| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Stewart Roecken | NYR | 82 | 40 | 56 | 96 | 31 | 4 | 10 | 0 | 316 | 12.7 |
| C | Valeri Belov | TOR | 78 | 37 | 50 | 87 | 24 | 26 | 5 | 0 | 247 | 15.0 |
| C | Vincent Lecavalier | FLA | 80 | 38 | 46 | 84 | 7 | 87 | 9 | 1 | 278 | 13.7 |
| L | Marian Gaborik | MIN | 82 | 41 | 42 | 83 | 19 | 89 | 12 | 1 | 352 | 11.6 |
| C | Scott Gomez | SJ | 82 | 34 | 48 | 82 | 40 | 116 | 5 | 0 | 350 | 9.7 |
| L | Yaroslav Plushenko | TOR | 82 | 27 | 53 | 80 | 21 | 30 | 6 | 0 | 243 | 11.1 |
| R | Jim Keefe | NYR | 82 | 28 | 51 | 79 | 22 | 38 | 9 | 0 | 231 | 12.1 |
| R | Lyle Robinzine | CHI | 82 | 30 | 47 | 77 | 13 | 23 | 7 | 0 | 216 | 13.9 |
| C | Jean-François Cardinal | LA | 82 | 34 | 42 | 76 | 29 | 34 | 10 | 0 | 282 | 12.1 |
| L | Patrik Stefan | BOS | 82 | 29 | 47 | 76 | 34 | 38 | 2 | 1 | 278 | 10.4 |
| C | Mike Comrie | PHI | 80 | 32 | 43 | 75 | 0 | 163 | 7 | 0 | 260 | 12.3 |
| L | Brad Richards | TB | 81 | 32 | 42 | 74 | 30 | 12 | 13 | 1 | 328 | 9.8 |
| R | Harold Druken | NJ | 82 | 32 | 42 | 74 | 5 | 12 | 13 | 1 | 245 | 13.1 |
| C | Chris Nielsen | MIN | 82 | 30 | 43 | 73 | 21 | 123 | 7 | 2 | 284 | 10.6 |
| C | Kiel McLeod | BOS | 82 | 31 | 42 | 73 | 32 | 107 | 7 | 2 | 287 | 10.8 |
| L | Stefan Kralikov | NAS | 82 | 27 | 45 | 72 | 5 | 6 | 8 | 0 | 248 | 10.9 |
| C | Christian St-Laurent | ANA | 82 | 31 | 41 | 72 | 30 | 49 | 11 | 0 | 306 | 10.1 |
| L | Shane Endicott | CAR | 82 | 27 | 44 | 71 | 19 | 86 | 7 | 1 | 271 | 10.0 |
| C | Jamie Lundmark | NYR | 82 | 32 | 38 | 70 | 21 | 84 | 8 | 1 | 275 | 11.6 |
| L | Dmitri Vyrov | CBS | 82 | 30 | 40 | 70 | 18 | 12 | 12 | 0 | 264 | 11.4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Marian Gaborik | MIN | 82 | 41 | 42 | 83 | 19 | 89 | 12 | 1 | 352 | 11.6 |
| C | Stewart Roecken | NYR | 82 | 40 | 56 | 96 | 31 | 4 | 10 | 0 | 316 | 12.7 |
| C | Vincent Lecavalier | FLA | 80 | 38 | 46 | 84 | 7 | 87 | 9 | 1 | 278 | 13.7 |
| L | Justin Williams | ATL | 82 | 38 | 24 | 62 | 27 | 76 | 7 | 0 | 341 | 11.1 |
| C | Valeri Belov | TOR | 78 | 37 | 50 | 87 | 24 | 26 | 5 | 0 | 247 | 15.0 |
| L | Sergei Samsonov | ANA | 82 | 34 | 33 | 67 | 24 | 6 | 10 | 0 | 335 | 10.1 |
| C | Scott Gomez | SJ | 82 | 34 | 48 | 82 | 40 | 116 | 5 | 0 | 350 | 9.7 |
| R | Tuomas Pihlman | TB | 82 | 34 | 34 | 68 | 23 | 105 | 9 | 0 | 257 | 13.2 |
| C | Jean-François Cardinal | LA | 82 | 34 | 42 | 76 | 29 | 34 | 10 | 0 | 282 | 12.1 |
| R | Maxime Fortier | CAR | 82 | 33 | 30 | 63 | 21 | 188 | 6 | 2 | 279 | 11.8 |
| C | Mike Comrie | PHI | 80 | 32 | 43 | 75 | 0 | 163 | 7 | 0 | 260 | 12.3 |
| R | Stacy Odelein | PHI | 82 | 32 | 30 | 62 | 16 | 62 | 8 | 0 | 219 | 14.6 |
| C | David Legwand | ATL | 82 | 32 | 31 | 63 | 46 | 39 | 7 | 1 | 376 | 8.5 |
| C | Kris Beech | CHI | 82 | 32 | 35 | 67 | 14 | 169 | 10 | 2 | 305 | 10.5 |
| C | Jamie Lundmark | NYR | 82 | 32 | 38 | 70 | 21 | 84 | 8 | 1 | 275 | 11.6 |
| L | Simon Gagne | LA | 79 | 32 | 37 | 69 | 22 | 98 | 9 | 0 | 288 | 11.1 |
| R | Blake Evans | SJ | 76 | 32 | 32 | 64 | 40 | 115 | 8 | 1 | 319 | 10.0 |
| R | Harold Druken | NJ | 82 | 32 | 42 | 74 | 5 | 12 | 13 | 1 | 245 | 13.1 |
| L | Brad Richards | TB | 81 | 32 | 42 | 74 | 30 | 12 | 13 | 1 | 328 | 9.8 |
| L | Henrik Sedin | NYR | 65 | 31 | 36 | 67 | 28 | 77 | 13 | 0 | 297 | 10.4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Stewart Roecken | NYR | 82 | 40 | 56 | 96 | 31 | 4 | 10 | 0 | 316 | 12.7 |
| L | Yaroslav Plushenko | TOR | 82 | 27 | 53 | 80 | 21 | 30 | 6 | 0 | 243 | 11.1 |
| R | Jim Keefe | NYR | 82 | 28 | 51 | 79 | 22 | 38 | 9 | 0 | 231 | 12.1 |
| C | Valeri Belov | TOR | 78 | 37 | 50 | 87 | 24 | 26 | 5 | 0 | 247 | 15.0 |
| C | Scott Gomez | SJ | 82 | 34 | 48 | 82 | 40 | 116 | 5 | 0 | 350 | 9.7 |
| L | Patrik Stefan | BOS | 82 | 29 | 47 | 76 | 34 | 38 | 2 | 1 | 278 | 10.4 |
| R | Lyle Robinzine | CHI | 82 | 30 | 47 | 77 | 13 | 23 | 7 | 0 | 216 | 13.9 |
| C | Vincent Lecavalier | FLA | 80 | 38 | 46 | 84 | 7 | 87 | 9 | 1 | 278 | 13.7 |
| L | Mark Moiseyenko | CHI | 73 | 23 | 45 | 68 | 26 | 51 | 10 | 0 | 196 | 11.7 |
| C | Krys Kolanos | NYI | 82 | 22 | 45 | 67 | -12 | 87 | 5 | 2 | 213 | 10.3 |
| L | Stefan Kralikov | NAS | 82 | 27 | 45 | 72 | 5 | 6 | 8 | 0 | 248 | 10.9 |
| L | Shane Endicott | CAR | 82 | 27 | 44 | 71 | 19 | 86 | 7 | 1 | 271 | 10.0 |
| C | Chris Nielsen | MIN | 82 | 30 | 43 | 73 | 21 | 123 | 7 | 2 | 284 | 10.6 |
| C | Mike Comrie | PHI | 80 | 32 | 43 | 75 | 0 | 163 | 7 | 0 | 260 | 12.3 |
| L | Andrew Long | VAN | 82 | 22 | 43 | 65 | 1 | 24 | 4 | 0 | 253 | 8.7 |
| L | Xavier Beaupré | TB | 82 | 26 | 43 | 69 | 31 | 18 | 6 | 0 | 268 | 9.7 |
| L | Brad Richards | TB | 81 | 32 | 42 | 74 | 30 | 12 | 13 | 1 | 328 | 9.8 |
| L | Marian Gaborik | MIN | 82 | 41 | 42 | 83 | 19 | 89 | 12 | 1 | 352 | 11.6 |
| D | Mark Popovic | ANA | 82 | 6 | 42 | 48 | 24 | 52 | 3 | 0 | 106 | 5.7 |
| R | Harold Druken | NJ | 82 | 32 | 42 | 74 | 5 | 12 | 13 | 1 | 245 | 13.1 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Tomas Kloucek | ATL | 81 | 11 | 33 | 44 | 51 | 100 | 2 | 0 | 212 | 5.2 |
| D | Lucas Estes | ATL | 82 | 8 | 24 | 32 | 47 | 41 | 2 | 0 | 125 | 6.4 |
| C | David Legwand | ATL | 82 | 32 | 31 | 63 | 46 | 39 | 7 | 1 | 376 | 8.5 |
| R | Ilya Kovalchuk | ATL | 79 | 31 | 31 | 62 | 46 | 70 | 6 | 2 | 371 | 8.4 |
| D | Jeff Jillson | SJ | 82 | 8 | 26 | 34 | 44 | 69 | 2 | 1 | 222 | 3.6 |
| L | Dany Heatley | ATL | 82 | 20 | 38 | 58 | 43 | 54 | 3 | 1 | 392 | 5.1 |
| C | Joël Brisson | TB | 82 | 22 | 32 | 54 | 42 | 0 | 0 | 1 | 252 | 8.7 |
| R | Blake Evans | SJ | 76 | 32 | 32 | 64 | 40 | 115 | 8 | 1 | 319 | 10.0 |
| L | Kristian Huselius | SJ | 82 | 27 | 33 | 60 | 40 | 0 | 5 | 0 | 366 | 7.4 |
| C | Scott Gomez | SJ | 82 | 34 | 48 | 82 | 40 | 116 | 5 | 0 | 350 | 9.7 |
| D | Vitaly Vishnevski | ANA | 79 | 12 | 38 | 50 | 35 | 127 | 4 | 0 | 167 | 7.2 |
| L | Patrik Stefan | BOS | 82 | 29 | 47 | 76 | 34 | 38 | 2 | 1 | 278 | 10.4 |
| D | Radek Dziadik | TB | 82 | 8 | 32 | 40 | 33 | 16 | 4 | 0 | 87 | 9.2 |
| R | Sean Cox | TB | 80 | 29 | 34 | 63 | 32 | 38 | 6 | 0 | 224 | 12.9 |
| R | Chuck Kobasew | ANA | 81 | 24 | 36 | 60 | 32 | 191 | 8 | 0 | 267 | 9.0 |
| R | Evgeny Krylov | NYR | 81 | 17 | 36 | 53 | 32 | 83 | 1 | 0 | 243 | 7.0 |
| C | Kiel McLeod | BOS | 82 | 31 | 42 | 73 | 32 | 107 | 7 | 2 | 287 | 10.8 |
| D | Lars-Erik Sandstedt | VAN | 82 | 4 | 16 | 20 | 31 | 10 | 1 | 0 | 77 | 5.2 |
| C | Stewart Roecken | NYR | 82 | 40 | 56 | 96 | 31 | 4 | 10 | 0 | 316 | 12.7 |
| L | Xavier Beaupré | TB | 82 | 26 | 43 | 69 | 31 | 18 | 6 | 0 | 268 | 9.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Martin Grenier | DAL | 76 | 3 | 15 | 18 | -15 | 371 | 1 | 0 | 77 | 3.9 |
| R | Theo Veyland | DAL | 82 | 3 | 5 | 8 | -8 | 349 | 0 | 0 | 63 | 4.8 |
| R | Darcy Hordichuk | NYI | 76 | 9 | 16 | 25 | -6 | 333 | 0 | 0 | 100 | 9.0 |
| D | *Adam Smith | LA | 82 | 5 | 20 | 25 | -11 | 327 | 3 | 1 | 110 | 4.5 |
| L | Tony Seligman | ANA | 82 | 10 | 12 | 22 | -6 | 325 | 1 | 0 | 139 | 7.2 |
| R | Warren Jackson | FLA | 82 | 8 | 5 | 13 | -2 | 320 | 0 | 0 | 69 | 11.6 |
| D | Barret Jackman | BOS | 82 | 8 | 25 | 33 | 10 | 306 | 0 | 0 | 173 | 4.6 |
| R | Colby Armstrong | PIT | 77 | 24 | 25 | 49 | 2 | 295 | 5 | 1 | 216 | 11.1 |
| L | Todd Fedoruk | COL | 82 | 18 | 25 | 43 | 14 | 291 | 7 | 0 | 223 | 8.1 |
| L | Tomi Maki | CGY | 74 | 19 | 23 | 42 | -2 | 289 | 6 | 2 | 195 | 9.7 |
| R | Yan Audette | VAN | 79 | 4 | 7 | 11 | -21 | 287 | 0 | 0 | 76 | 5.3 |
| D | Leonid Zhvachin | FLA | 79 | 4 | 13 | 17 | -19 | 283 | 0 | 0 | 77 | 5.2 |
| C | Matt Cooke | VAN | 79 | 9 | 17 | 26 | -2 | 281 | 0 | 0 | 112 | 8.0 |
| L | André Paquette | PIT | 81 | 3 | 6 | 9 | -13 | 265 | 0 | 0 | 62 | 4.8 |
| R | Adam Mair | NAS | 76 | 11 | 16 | 27 | -4 | 265 | 1 | 0 | 123 | 8.9 |
| L | Billy Lacher | NYR | 82 | 13 | 9 | 22 | -8 | 265 | 0 | 1 | 151 | 8.6 |
| L | Nicolas Voyer | TB | 82 | 5 | 9 | 14 | -7 | 263 | 0 | 0 | 102 | 4.9 |
| R | Mattias Karlin | BOS | 79 | 15 | 13 | 28 | -16 | 250 | 2 | 1 | 144 | 10.4 |
| L | Sean Avery | BUF | 82 | 6 | 12 | 18 | -9 | 248 | 0 | 0 | 108 | 5.6 |
| R | Cody McCormick | DAL | 81 | 10 | 12 | 22 | -2 | 246 | 0 | 0 | 128 | 7.8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Unto Peltomaa | CBS | 81 | 26 | 36 | 62 | 24 | 43 | 13 | 1 | 255 | 10.2 |
| L | Brad Richards | TB | 81 | 32 | 42 | 74 | 30 | 12 | 13 | 1 | 328 | 9.8 |
| R | Harold Druken | NJ | 82 | 32 | 42 | 74 | 5 | 12 | 13 | 1 | 245 | 13.1 |
| L | Henrik Sedin | NYR | 65 | 31 | 36 | 67 | 28 | 77 | 13 | 0 | 297 | 10.4 |
| L | Dmitri Vyrov | CBS | 82 | 30 | 40 | 70 | 18 | 12 | 12 | 0 | 264 | 11.4 |
| R | Todd Jones | NYI | 82 | 30 | 32 | 62 | 3 | 69 | 12 | 0 | 236 | 12.7 |
| L | Marian Gaborik | MIN | 82 | 41 | 42 | 83 | 19 | 89 | 12 | 1 | 352 | 11.6 |
| R | Felix Sabin | PIT | 78 | 26 | 28 | 54 | -10 | 144 | 12 | 0 | 183 | 14.2 |
| R | Reynaldo Sanders | CBS | 81 | 24 | 24 | 48 | 19 | 32 | 11 | 2 | 231 | 10.4 |
| C | Christian St-Laurent | ANA | 82 | 31 | 41 | 72 | 30 | 49 | 11 | 0 | 306 | 10.1 |
| C | Kris Beech | CHI | 82 | 32 | 35 | 67 | 14 | 169 | 10 | 2 | 305 | 10.5 |
| L | Mike Ribeiro | CHI | 79 | 17 | 18 | 35 | -18 | 26 | 10 | 0 | 139 | 12.2 |
| C | Christopher Caron | TB | 82 | 24 | 29 | 53 | -9 | 55 | 10 | 0 | 182 | 13.2 |
| C | Jarno Suomalainen | CGY | 82 | 29 | 33 | 62 | -8 | 34 | 10 | 0 | 242 | 12.0 |
| L | Sergei Samsonov | ANA | 82 | 34 | 33 | 67 | 24 | 6 | 10 | 0 | 335 | 10.1 |
| C | Jean-François Cardinal | LA | 82 | 34 | 42 | 76 | 29 | 34 | 10 | 0 | 282 | 12.1 |
| L | Mark Moiseyenko | CHI | 73 | 23 | 45 | 68 | 26 | 51 | 10 | 0 | 196 | 11.7 |
| C | Stewart Roecken | NYR | 82 | 40 | 56 | 96 | 31 | 4 | 10 | 0 | 316 | 12.7 |
| R | Tuomas Pihlman | TB | 82 | 34 | 34 | 68 | 23 | 105 | 9 | 0 | 257 | 13.2 |
| C | Sam Meier | CAR | 82 | 17 | 40 | 57 | 6 | 88 | 9 | 0 | 213 | 8.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Kiril Goryachev | DAL | 82 | 20 | 28 | 48 | 10 | 10 | 1 | 7 | 246 | 8.1 |
| C | Michel Beauregard | NYI | 82 | 22 | 35 | 57 | 16 | 7 | 0 | 4 | 202 | 10.9 |
| R | Nikolai Khasbulatov | CGY | 79 | 23 | 34 | 57 | 6 | 132 | 3 | 3 | 205 | 11.2 |
| L | Kurt Landry | BOS | 82 | 14 | 8 | 22 | -14 | 84 | 0 | 3 | 131 | 10.7 |
| C | Steve Ott | DAL | 82 | 15 | 19 | 34 | 9 | 186 | 4 | 3 | 182 | 8.2 |
| R | Valeri Barduev | LA | 82 | 18 | 33 | 51 | 13 | 95 | 0 | 3 | 195 | 9.2 |
| R | Tim Connolly | BUF | 82 | 21 | 20 | 41 | 3 | 122 | 6 | 3 | 249 | 8.4 |
| L | Borivoj Olbrich | WSH | 82 | 22 | 23 | 45 | 12 | 16 | 0 | 3 | 174 | 12.6 |
| L | Pascal Dupuis | STL | 82 | 24 | 29 | 53 | -11 | 16 | 5 | 3 | 282 | 8.5 |
| C | Tuomo Ruutu | OTT | 80 | 22 | 29 | 51 | -20 | 88 | 7 | 3 | 266 | 8.3 |
| L | Darby Miller | DAL | 82 | 26 | 24 | 50 | -1 | 66 | 5 | 3 | 189 | 13.8 |
| C | Denis Arkhipov | NJ | 81 | 7 | 11 | 18 | 8 | 203 | 0 | 2 | 103 | 6.8 |
| C | Kiel McLeod | BOS | 82 | 31 | 42 | 73 | 32 | 107 | 7 | 2 | 287 | 10.8 |
| C | Chris Nielsen | MIN | 82 | 30 | 43 | 73 | 21 | 123 | 7 | 2 | 284 | 10.6 |
| R | Barrett Heisten | OTT | 82 | 18 | 24 | 42 | -8 | 26 | 7 | 2 | 244 | 7.4 |
| C | Henrik Zetterberg | DET | 82 | 29 | 35 | 64 | 27 | 55 | 8 | 2 | 308 | 9.4 |
| R | Maxime Fortier | CAR | 82 | 33 | 30 | 63 | 21 | 188 | 6 | 2 | 279 | 11.8 |
| R | Stanislav Chistov | CGY | 37 | 10 | 11 | 21 | -2 | 83 | 1 | 2 | 98 | 10.2 |
| R | Ilya Kovalchuk | ATL | 79 | 31 | 31 | 62 | 46 | 70 | 6 | 2 | 371 | 8.4 |
| R | Reynaldo Sanders | CBS | 81 | 24 | 24 | 48 | 19 | 32 | 11 | 2 | 231 | 10.4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Dany Heatley | ATL | 82 | 20 | 38 | 58 | 43 | 54 | 3 | 1 | 392 | 5.1 |
| C | David Legwand | ATL | 82 | 32 | 31 | 63 | 46 | 39 | 7 | 1 | 376 | 8.5 |
| R | Ilya Kovalchuk | ATL | 79 | 31 | 31 | 62 | 46 | 70 | 6 | 2 | 371 | 8.4 |
| L | Kristian Huselius | SJ | 82 | 27 | 33 | 60 | 40 | 0 | 5 | 0 | 366 | 7.4 |
| L | Marian Gaborik | MIN | 82 | 41 | 42 | 83 | 19 | 89 | 12 | 1 | 352 | 11.6 |
| C | Scott Gomez | SJ | 82 | 34 | 48 | 82 | 40 | 116 | 5 | 0 | 350 | 9.7 |
| L | Alex Tanguay | SJ | 82 | 29 | 33 | 62 | 21 | 87 | 9 | 0 | 344 | 8.4 |
| L | Justin Williams | ATL | 82 | 38 | 24 | 62 | 27 | 76 | 7 | 0 | 341 | 11.1 |
| L | Sergei Samsonov | ANA | 82 | 34 | 33 | 67 | 24 | 6 | 10 | 0 | 335 | 10.1 |
| L | Martin Havlat | DET | 82 | 29 | 39 | 68 | 27 | 61 | 5 | 0 | 330 | 8.8 |
| L | Brad Richards | TB | 81 | 32 | 42 | 74 | 30 | 12 | 13 | 1 | 328 | 9.8 |
| C | Patrick Marleau | SJ | 82 | 26 | 29 | 55 | 23 | 58 | 6 | 0 | 325 | 8.0 |
| R | Blake Evans | SJ | 76 | 32 | 32 | 64 | 40 | 115 | 8 | 1 | 319 | 10.0 |
| C | Stewart Roecken | NYR | 82 | 40 | 56 | 96 | 31 | 4 | 10 | 0 | 316 | 12.7 |
| C | Henrik Zetterberg | DET | 82 | 29 | 35 | 64 | 27 | 55 | 8 | 2 | 308 | 9.4 |
| C | Christian St-Laurent | ANA | 82 | 31 | 41 | 72 | 30 | 49 | 11 | 0 | 306 | 10.1 |
| C | Kris Beech | CHI | 82 | 32 | 35 | 67 | 14 | 169 | 10 | 2 | 305 | 10.5 |
| L | Vitali Ustyugov | NYR | 82 | 24 | 37 | 61 | 21 | 22 | 4 | 0 | 304 | 7.9 |
| R | Yanick Lehoux | SJ | 82 | 14 | 27 | 41 | 21 | 59 | 3 | 0 | 302 | 4.6 |
| L | Henrik Sedin | NYR | 65 | 31 | 36 | 67 | 28 | 77 | 13 | 0 | 297 | 10.4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Ricardo George | TOR | 82 | 15 | 38 | 53 | 13 | 105 | 3 | 0 | 164 | 9.1 |
| D | Vitaly Vishnevski | ANA | 79 | 12 | 38 | 50 | 35 | 127 | 4 | 0 | 167 | 7.2 |
| D | Igor Knyazev | CAR | 82 | 7 | 42 | 49 | 12 | 151 | 3 | 0 | 171 | 4.1 |
| D | Alexandr Feindel | NYR | 82 | 14 | 34 | 48 | 24 | 12 | 6 | 1 | 160 | 8.8 |
| D | Ilmo Lehtinen | PHI | 81 | 13 | 35 | 48 | -22 | 40 | 4 | 0 | 200 | 6.5 |
| D | Mark Popovic | ANA | 82 | 6 | 42 | 48 | 24 | 52 | 3 | 0 | 106 | 5.7 |
| D | Julius Andrla | MTL | 82 | 12 | 35 | 47 | -22 | 18 | 3 | 0 | 154 | 7.8 |
| D | Ossi Vaananen | NYR | 79 | 12 | 33 | 45 | 20 | 156 | 3 | 0 | 203 | 5.9 |
| D | Tomas Kloucek | ATL | 81 | 11 | 33 | 44 | 51 | 100 | 2 | 0 | 212 | 5.2 |
| D | Ross Lupaschuk | PIT | 76 | 6 | 37 | 43 | -8 | 122 | 3 | 0 | 178 | 3.4 |
| D | Jonas Sundberg | MTL | 82 | 12 | 30 | 42 | -16 | 27 | 6 | 0 | 180 | 6.7 |
| D | Sergey Petrov | MIN | 82 | 9 | 33 | 42 | 12 | 32 | 4 | 0 | 203 | 4.4 |
| D | Frantisek Kunes | NAS | 80 | 11 | 31 | 42 | -5 | 52 | 3 | 0 | 115 | 9.6 |
| D | Jiri Fischer | DET | 82 | 12 | 30 | 42 | 20 | 68 | 2 | 0 | 203 | 5.9 |
| D | Pavel Kuntos | MIN | 82 | 5 | 36 | 41 | 9 | 10 | 1 | 0 | 146 | 3.4 |
| D | Maxim Mostovoi | NYI | 82 | 8 | 33 | 41 | 5 | 16 | 2 | 1 | 175 | 4.6 |
| D | Kirk Gellar | BUF | 74 | 12 | 29 | 41 | 14 | 6 | 2 | 0 | 198 | 6.1 |
| D | Paul Ladouceur | CAR | 83 | 5 | 35 | 40 | 24 | 47 | 1 | 0 | 126 | 4.0 |
| D | Arvi Kuusinen | CBS | 82 | 12 | 28 | 40 | 26 | 24 | 4 | 0 | 104 | 11.5 |
| D | Tommy Olinsson | TB | 82 | 9 | 31 | 40 | 25 | 26 | 6 | 0 | 170 | 5.3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | *Patrik Korbel | LA | 82 | 19 | 28 | 47 | -2 | 109 | 5 | 0 | 187 | 10.2 |
| L | *Luc Desilets | BUF | 81 | 15 | 29 | 44 | -4 | 8 | 2 | 0 | 144 | 10.4 |
| C | *Andreas Bentzer | CGY | 82 | 19 | 24 | 43 | -4 | 28 | 3 | 0 | 175 | 10.9 |
| C | *Lars Kulle | NJ | 82 | 18 | 25 | 43 | 5 | 94 | 1 | 0 | 155 | 11.6 |
| R | *D'Arcy Littman | TOR | 80 | 19 | 24 | 43 | 7 | 85 | 1 | 0 | 156 | 12.2 |
| C | *Curtis Kmicikiewicz | PHO | 66 | 18 | 23 | 41 | -1 | 22 | 5 | 0 | 152 | 11.8 |
| R | *Yuri Vitalyev | MIN | 82 | 18 | 23 | 41 | -7 | 127 | 3 | 0 | 156 | 11.5 |
| D | *Erick Sylvester | TOR | 82 | 9 | 30 | 39 | 24 | 40 | 1 | 0 | 96 | 9.4 |
| L | *Len Lilley | EDM | 76 | 16 | 20 | 36 | 1 | 80 | 3 | 0 | 189 | 8.5 |
| L | *Jaroslav Derevenko | PHI | 73 | 12 | 23 | 35 | 14 | 12 | 3 | 0 | 146 | 8.2 |
| C | *Maxim Sevnik | EDM | 82 | 11 | 24 | 35 | -25 | 40 | 1 | 0 | 154 | 7.1 |
| L | *Jeremy Ranford | CGY | 82 | 12 | 19 | 31 | -9 | 16 | 0 | 0 | 157 | 7.6 |
| L | *Alex McKay | NJ | 67 | 12 | 17 | 29 | -21 | 58 | 0 | 0 | 143 | 8.4 |
| R | *Rico Granato | DET | 56 | 7 | 22 | 29 | 1 | 29 | 1 | 0 | 110 | 6.4 |
| L | *Atte Nurmi | CGY | 82 | 10 | 18 | 28 | -22 | 92 | 2 | 0 | 147 | 6.8 |
| L | *Vladimir Pervy | STL | 81 | 10 | 18 | 28 | 0 | 50 | 2 | 0 | 113 | 8.8 |
| D | *Marat Sikorski | MTL | 78 | 6 | 22 | 28 | -31 | 53 | 1 | 0 | 117 | 5.1 |
| C | *Carl Caffrey | BOS | 82 | 9 | 18 | 27 | 0 | 35 | 0 | 0 | 86 | 10.5 |
| L | *Alois Nevdrejk | OTT | 71 | 13 | 12 | 25 | -9 | 132 | 0 | 1 | 127 | 10.2 |
| D | *Adam Smith | LA | 82 | 5 | 20 | 25 | -11 | 327 | 3 | 1 | 110 | 4.5 |