| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Alexander Ovechkin | WSH | 82 | 40 | 57 | 97 | 33 | 25 | 12 | 1 | 323 | 12.4 |
| R | Jarome Iginla | CGY | 78 | 48 | 47 | 95 | 23 | 68 | 12 | 0 | 308 | 15.6 |
| L | Dany Heatley | SJ | 82 | 38 | 52 | 90 | 27 | 66 | 12 | 0 | 292 | 13.0 |
| R | Jeff Carter | PHI | 81 | 37 | 52 | 89 | 45 | 27 | 9 | 2 | 280 | 13.2 |
| C | Mike Richards | PHI | 80 | 38 | 49 | 87 | 35 | 89 | 12 | 1 | 292 | 13.0 |
| C | Joe Thornton | SJ | 82 | 34 | 53 | 87 | 22 | 36 | 17 | 1 | 283 | 12.0 |
| C | Vincent Lecavalier | TB | 82 | 40 | 45 | 85 | 13 | 20 | 7 | 1 | 258 | 15.5 |
| R | Patrick Marleau | SJ | 82 | 39 | 46 | 85 | 25 | 18 | 5 | 0 | 253 | 15.4 |
| L | James van Riemsdyk | PHI | 82 | 33 | 51 | 84 | 36 | 12 | 5 | 0 | 296 | 11.1 |
| C | Nicklas Bäckström | MTL | 83 | 35 | 48 | 83 | 18 | 18 | 14 | 1 | 279 | 12.5 |
| C | Henrik Sedin | VAN | 82 | 35 | 47 | 82 | 25 | 55 | 10 | 0 | 224 | 15.6 |
| C | Derek Roy | BUF | 82 | 32 | 50 | 82 | 19 | 10 | 10 | 0 | 254 | 12.6 |
| L | Thomas Vanek | BUF | 80 | 34 | 46 | 80 | 20 | 11 | 2 | 1 | 270 | 12.6 |
| C | Pavel Datsyuk | DET | 82 | 31 | 49 | 80 | 3 | 26 | 5 | 3 | 263 | 11.8 |
| L | Jordan Staal | PIT | 81 | 42 | 37 | 79 | 15 | 15 | 8 | 0 | 340 | 12.4 |
| L | Bobby Ryan | ANA | 82 | 43 | 36 | 79 | 24 | 88 | 6 | 0 | 295 | 14.6 |
| L | Simon Gagné | TB | 81 | 34 | 45 | 79 | 13 | 46 | 9 | 0 | 294 | 11.6 |
| R | Martin Havlat | MIN | 79 | 39 | 39 | 78 | 20 | 34 | 15 | 0 | 290 | 13.4 |
| C | Evgeni Malkin | PIT | 82 | 36 | 42 | 78 | 28 | 29 | 10 | 0 | 276 | 13.0 |
| L | Peter Mueller | COL | 82 | 33 | 44 | 77 | 17 | 12 | 7 | 1 | 280 | 11.8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jarome Iginla | CGY | 78 | 48 | 47 | 95 | 23 | 68 | 12 | 0 | 308 | 15.6 |
| L | Bobby Ryan | ANA | 82 | 43 | 36 | 79 | 24 | 88 | 6 | 0 | 295 | 14.6 |
| L | Jordan Staal | PIT | 81 | 42 | 37 | 79 | 15 | 15 | 8 | 0 | 340 | 12.4 |
| C | Vincent Lecavalier | TB | 82 | 40 | 45 | 85 | 13 | 20 | 7 | 1 | 258 | 15.5 |
| L | Alexander Ovechkin | WSH | 82 | 40 | 57 | 97 | 33 | 25 | 12 | 1 | 323 | 12.4 |
| R | Patrick Marleau | SJ | 82 | 39 | 46 | 85 | 25 | 18 | 5 | 0 | 253 | 15.4 |
| R | Martin Havlat | MIN | 79 | 39 | 39 | 78 | 20 | 34 | 15 | 0 | 290 | 13.4 |
| C | Mike Richards | PHI | 80 | 38 | 49 | 87 | 35 | 89 | 12 | 1 | 292 | 13.0 |
| L | Dany Heatley | SJ | 82 | 38 | 52 | 90 | 27 | 66 | 12 | 0 | 292 | 13.0 |
| C | Jonathan Toews | CHI | 80 | 38 | 37 | 75 | 7 | 73 | 12 | 0 | 265 | 14.3 |
| R | Jeff Carter | PHI | 81 | 37 | 52 | 89 | 45 | 27 | 9 | 2 | 280 | 13.2 |
| R | Nathan Horton | BOS | 81 | 37 | 39 | 76 | 24 | 122 | 12 | 1 | 286 | 12.9 |
| C | Evgeni Malkin | PIT | 82 | 36 | 42 | 78 | 28 | 29 | 10 | 0 | 276 | 13.0 |
| L | Dustin Penner | EDM | 82 | 35 | 40 | 75 | 23 | 77 | 5 | 0 | 258 | 13.6 |
| R | Dustin Brown | NJ | 76 | 35 | 35 | 70 | 8 | 68 | 6 | 1 | 245 | 14.3 |
| C | Nicklas Bäckström | MTL | 83 | 35 | 48 | 83 | 18 | 18 | 14 | 1 | 279 | 12.5 |
| C | Henrik Sedin | VAN | 82 | 35 | 47 | 82 | 25 | 55 | 10 | 0 | 224 | 15.6 |
| C | Paul Stastny | COL | 80 | 34 | 42 | 76 | 11 | 10 | 10 | 0 | 244 | 13.9 |
| C | Steven Stamkos | TB | 73 | 34 | 35 | 69 | 21 | 148 | 11 | 1 | 242 | 14.0 |
| L | Simon Gagné | TB | 81 | 34 | 45 | 79 | 13 | 46 | 9 | 0 | 294 | 11.6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Alexander Ovechkin | WSH | 82 | 40 | 57 | 97 | 33 | 25 | 12 | 1 | 323 | 12.4 |
| C | Joe Thornton | SJ | 82 | 34 | 53 | 87 | 22 | 36 | 17 | 1 | 283 | 12.0 |
| R | Jeff Carter | PHI | 81 | 37 | 52 | 89 | 45 | 27 | 9 | 2 | 280 | 13.2 |
| L | Dany Heatley | SJ | 82 | 38 | 52 | 90 | 27 | 66 | 12 | 0 | 292 | 13.0 |
| L | James van Riemsdyk | PHI | 82 | 33 | 51 | 84 | 36 | 12 | 5 | 0 | 296 | 11.1 |
| C | Derek Roy | BUF | 82 | 32 | 50 | 82 | 19 | 10 | 10 | 0 | 254 | 12.6 |
| C | Pavel Datsyuk | DET | 82 | 31 | 49 | 80 | 3 | 26 | 5 | 3 | 263 | 11.8 |
| C | Mike Richards | PHI | 80 | 38 | 49 | 87 | 35 | 89 | 12 | 1 | 292 | 13.0 |
| C | Nicklas Bäckström | MTL | 83 | 35 | 48 | 83 | 18 | 18 | 14 | 1 | 279 | 12.5 |
| R | Daniel Alfredsson | CBS | 81 | 26 | 48 | 74 | 15 | 52 | 10 | 0 | 234 | 11.1 |
| C | Henrik Sedin | VAN | 82 | 35 | 47 | 82 | 25 | 55 | 10 | 0 | 224 | 15.6 |
| R | Jarome Iginla | CGY | 78 | 48 | 47 | 95 | 23 | 68 | 12 | 0 | 308 | 15.6 |
| R | Patrick Marleau | SJ | 82 | 39 | 46 | 85 | 25 | 18 | 5 | 0 | 253 | 15.4 |
| L | Thomas Vanek | BUF | 80 | 34 | 46 | 80 | 20 | 11 | 2 | 1 | 270 | 12.6 |
| C | Vincent Lecavalier | TB | 82 | 40 | 45 | 85 | 13 | 20 | 7 | 1 | 258 | 15.5 |
| L | Zach Parisé | BOS | 77 | 23 | 45 | 68 | 20 | 23 | 7 | 0 | 265 | 8.7 |
| L | Alexander Frolov | CAR | 81 | 31 | 45 | 76 | 21 | 30 | 7 | 1 | 298 | 10.4 |
| L | Simon Gagné | TB | 81 | 34 | 45 | 79 | 13 | 46 | 9 | 0 | 294 | 11.6 |
| L | Peter Mueller | COL | 82 | 33 | 44 | 77 | 17 | 12 | 7 | 1 | 280 | 11.8 |
| D | Ryan Suter | NAS | 82 | 8 | 44 | 52 | 17 | 85 | 0 | 0 | 94 | 8.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jeff Carter | PHI | 81 | 37 | 52 | 89 | 45 | 27 | 9 | 2 | 280 | 13.2 |
| L | James van Riemsdyk | PHI | 82 | 33 | 51 | 84 | 36 | 12 | 5 | 0 | 296 | 11.1 |
| C | Mike Richards | PHI | 80 | 38 | 49 | 87 | 35 | 89 | 12 | 1 | 292 | 13.0 |
| D | Jordan Leopold | BUF | 79 | 7 | 30 | 37 | 35 | 28 | 2 | 0 | 83 | 8.4 |
| D | Chris Phillips | DAL | 82 | 8 | 24 | 32 | 33 | 31 | 0 | 0 | 91 | 8.8 |
| L | Alexander Ovechkin | WSH | 82 | 40 | 57 | 97 | 33 | 25 | 12 | 1 | 323 | 12.4 |
| C | Ryan Getzlaf | ANA | 79 | 32 | 38 | 70 | 33 | 89 | 5 | 1 | 280 | 11.4 |
| D | Cam Barker | MIN | 82 | 6 | 33 | 39 | 32 | 18 | 3 | 0 | 112 | 5.4 |
| D | Chris Butler | BUF | 82 | 5 | 25 | 30 | 31 | 26 | 3 | 0 | 109 | 4.6 |
| R | Tuomo Ruutu | CAR | 82 | 29 | 32 | 61 | 29 | 32 | 12 | 1 | 288 | 10.1 |
| R | Daniel Sedin | VAN | 80 | 32 | 40 | 72 | 28 | 30 | 7 | 1 | 253 | 12.6 |
| C | Evgeni Malkin | PIT | 82 | 36 | 42 | 78 | 28 | 29 | 10 | 0 | 276 | 13.0 |
| D | Nick Schultz | MIN | 80 | 4 | 20 | 24 | 28 | 18 | 0 | 0 | 84 | 4.8 |
| L | Dany Heatley | SJ | 82 | 38 | 52 | 90 | 27 | 66 | 12 | 0 | 292 | 13.0 |
| R | Corey Perry | ANA | 82 | 25 | 33 | 58 | 27 | 70 | 2 | 3 | 276 | 9.1 |
| D | Kevin Klein | NAS | 81 | 4 | 27 | 31 | 26 | 31 | 0 | 0 | 62 | 6.5 |
| L | Milan Lucic | BOS | 82 | 25 | 40 | 65 | 26 | 55 | 4 | 0 | 292 | 8.6 |
| L | Ilya Kovalchuk | PHO | 48 | 26 | 35 | 61 | 26 | 26 | 5 | 0 | 201 | 12.9 |
| R | Jamie Benn | DAL | 79 | 29 | 25 | 54 | 26 | 36 | 4 | 1 | 228 | 12.7 |
| L | Ryan Malone | TB | 82 | 20 | 34 | 54 | 26 | 103 | 6 | 1 | 197 | 10.2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Daniel Carcillo | STL | 79 | 12 | 16 | 28 | 7 | 267 | 0 | 0 | 120 | 10.0 |
| L | *Garrett Klotz | PHI | 82 | 5 | 5 | 10 | -14 | 252 | 1 | 0 | 75 | 6.7 |
| R | Chris Neil | OTT | 79 | 10 | 10 | 20 | -2 | 243 | 0 | 1 | 116 | 8.6 |
| R | Ben Eager | ATL | 70 | 11 | 14 | 25 | -1 | 228 | 0 | 0 | 112 | 9.8 |
| L | Colton Orr | TOR | 79 | 4 | 10 | 14 | -18 | 223 | 0 | 0 | 68 | 5.9 |
| R | Cody McLeod | COL | 75 | 7 | 7 | 14 | -17 | 219 | 0 | 0 | 111 | 6.3 |
| L | Pierre-Luc Letourneau | NJ | 81 | 5 | 6 | 11 | -21 | 217 | 0 | 1 | 79 | 6.3 |
| R | Cody McCormick | BUF | 78 | 7 | 13 | 20 | -3 | 215 | 0 | 0 | 79 | 8.9 |
| D | John Erskine | CAR | 79 | 2 | 18 | 20 | -10 | 213 | 0 | 0 | 45 | 4.4 |
| R | Steve Downie | TB | 79 | 16 | 34 | 50 | 14 | 201 | 2 | 1 | 203 | 7.9 |
| R | Krys Barch | DAL | 82 | 10 | 16 | 26 | -11 | 199 | 0 | 0 | 105 | 9.5 |
| L | Colin Fraser | EDM | 73 | 6 | 12 | 18 | 7 | 196 | 0 | 0 | 88 | 6.8 |
| L | Brandon Mashinter | OTT | 76 | 4 | 9 | 13 | -17 | 196 | 0 | 0 | 63 | 6.3 |
| C | Darcy Tucker | STL | 75 | 5 | 9 | 14 | -2 | 195 | 0 | 1 | 79 | 6.3 |
| D | Shane O'Brien | VAN | 65 | 1 | 19 | 20 | 12 | 191 | 0 | 0 | 24 | 4.2 |
| L | Shawn Thornton | BOS | 80 | 9 | 8 | 17 | -5 | 188 | 0 | 0 | 112 | 8.0 |
| R | Sean Avery | NYR | 78 | 15 | 17 | 32 | 1 | 188 | 0 | 1 | 143 | 10.5 |
| L | Derek Boogaard | NYR | 69 | 4 | 6 | 10 | -11 | 187 | 0 | 1 | 79 | 5.1 |
| R | Jordin Tootoo | MTL | 80 | 8 | 11 | 19 | -14 | 182 | 0 | 0 | 116 | 6.9 |
| R | Chris Thorburn | ATL | 78 | 15 | 11 | 26 | -3 | 177 | 3 | 0 | 119 | 12.6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Joe Thornton | SJ | 82 | 34 | 53 | 87 | 22 | 36 | 17 | 1 | 283 | 12.0 |
| R | Martin Havlat | MIN | 79 | 39 | 39 | 78 | 20 | 34 | 15 | 0 | 290 | 13.4 |
| C | Nicklas Bäckström | MTL | 83 | 35 | 48 | 83 | 18 | 18 | 14 | 1 | 279 | 12.5 |
| L | Alexei Ponikarovsky | LA | 81 | 30 | 28 | 58 | 11 | 46 | 13 | 2 | 279 | 10.8 |
| C | Jonathan Toews | CHI | 80 | 38 | 37 | 75 | 7 | 73 | 12 | 0 | 265 | 14.3 |
| R | Tuomo Ruutu | CAR | 82 | 29 | 32 | 61 | 29 | 32 | 12 | 1 | 288 | 10.1 |
| L | Dany Heatley | SJ | 82 | 38 | 52 | 90 | 27 | 66 | 12 | 0 | 292 | 13.0 |
| R | Nathan Horton | BOS | 81 | 37 | 39 | 76 | 24 | 122 | 12 | 1 | 286 | 12.9 |
| R | Jarome Iginla | CGY | 78 | 48 | 47 | 95 | 23 | 68 | 12 | 0 | 308 | 15.6 |
| C | Mike Richards | PHI | 80 | 38 | 49 | 87 | 35 | 89 | 12 | 1 | 292 | 13.0 |
| L | Alexander Ovechkin | WSH | 82 | 40 | 57 | 97 | 33 | 25 | 12 | 1 | 323 | 12.4 |
| C | Matthew Lombardi | NAS | 82 | 27 | 36 | 63 | 2 | 54 | 11 | 0 | 251 | 10.8 |
| C | Steven Stamkos | TB | 73 | 34 | 35 | 69 | 21 | 148 | 11 | 1 | 242 | 14.0 |
| C | Derick Brassard | MIN | 79 | 26 | 39 | 65 | 5 | 43 | 11 | 0 | 205 | 12.7 |
| C | Brad Richards | DAL | 82 | 31 | 41 | 72 | 25 | 12 | 11 | 0 | 261 | 11.9 |
| C | Stephen Weiss | FLA | 78 | 23 | 34 | 57 | 0 | 38 | 10 | 0 | 215 | 10.7 |
| R | Daniel Alfredsson | CBS | 81 | 26 | 48 | 74 | 15 | 52 | 10 | 0 | 234 | 11.1 |
| C | Henrik Sedin | VAN | 82 | 35 | 47 | 82 | 25 | 55 | 10 | 0 | 224 | 15.6 |
| C | Paul Stastny | COL | 80 | 34 | 42 | 76 | 11 | 10 | 10 | 0 | 244 | 13.9 |
| R | Fredrik Sjöström | TOR | 82 | 27 | 16 | 43 | -5 | 65 | 10 | 0 | 205 | 13.2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Henrik Zetterberg | DET | 79 | 26 | 33 | 59 | 11 | 45 | 3 | 3 | 231 | 11.3 |
| C | Pavel Datsyuk | DET | 82 | 31 | 49 | 80 | 3 | 26 | 5 | 3 | 263 | 11.8 |
| R | Corey Perry | ANA | 82 | 25 | 33 | 58 | 27 | 70 | 2 | 3 | 276 | 9.1 |
| R | Wayne Simmonds | LA | 82 | 13 | 19 | 32 | -14 | 70 | 0 | 2 | 154 | 8.4 |
| C | David Backes | STL | 72 | 19 | 27 | 46 | 24 | 128 | 0 | 2 | 188 | 10.1 |
| L | Nikolai Kulemin | TOR | 80 | 11 | 23 | 34 | -2 | 18 | 0 | 2 | 194 | 5.7 |
| R | Shane Doan | PHO | 76 | 31 | 29 | 60 | 23 | 164 | 8 | 2 | 237 | 13.1 |
| R | Jeff Carter | PHI | 81 | 37 | 52 | 89 | 45 | 27 | 9 | 2 | 280 | 13.2 |
| R | Zack Stortini | EDM | 80 | 9 | 16 | 25 | -2 | 177 | 0 | 2 | 133 | 6.8 |
| R | Andrei Kostitsyn | PHO | 79 | 24 | 30 | 54 | 13 | 24 | 10 | 2 | 250 | 9.6 |
| R | Colby Armstrong | TOR | 79 | 15 | 12 | 27 | -10 | 69 | 1 | 2 | 163 | 9.2 |
| C | Daymond Langkow | CGY | 76 | 28 | 44 | 72 | 15 | 22 | 7 | 2 | 241 | 11.6 |
| R | Marian Hossa | BUF | 82 | 32 | 43 | 75 | 16 | 48 | 6 | 2 | 271 | 11.8 |
| R | Chris Kelly | OTT | 68 | 12 | 14 | 26 | -2 | 14 | 0 | 2 | 116 | 10.3 |
| D | Ladislav Smid | EDM | 79 | 11 | 32 | 43 | 24 | 93 | 2 | 2 | 119 | 9.2 |
| L | Alexei Ponikarovsky | LA | 81 | 30 | 28 | 58 | 11 | 46 | 13 | 2 | 279 | 10.8 |
| L | Steve Bernier | FLA | 75 | 16 | 35 | 51 | 5 | 22 | 3 | 1 | 187 | 8.6 |
| R | Jamie Benn | DAL | 79 | 29 | 25 | 54 | 26 | 36 | 4 | 1 | 228 | 12.7 |
| C | James Neal | DAL | 82 | 24 | 34 | 58 | 20 | 17 | 3 | 1 | 195 | 12.3 |
| L | Brooks Laich | PIT | 80 | 19 | 19 | 38 | 10 | 46 | 1 | 1 | 179 | 10.6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Jordan Staal | PIT | 81 | 42 | 37 | 79 | 15 | 15 | 8 | 0 | 340 | 12.4 |
| L | Alexander Ovechkin | WSH | 82 | 40 | 57 | 97 | 33 | 25 | 12 | 1 | 323 | 12.4 |
| R | Jarome Iginla | CGY | 78 | 48 | 47 | 95 | 23 | 68 | 12 | 0 | 308 | 15.6 |
| L | Marco Sturm | OTT | 81 | 25 | 41 | 66 | -11 | 36 | 7 | 0 | 302 | 8.3 |
| R | Rick Nash | CBS | 82 | 32 | 31 | 63 | 9 | 98 | 3 | 1 | 300 | 10.7 |
| L | Alexander Frolov | CAR | 81 | 31 | 45 | 76 | 21 | 30 | 7 | 1 | 298 | 10.4 |
| L | James van Riemsdyk | PHI | 82 | 33 | 51 | 84 | 36 | 12 | 5 | 0 | 296 | 11.1 |
| L | Bobby Ryan | ANA | 82 | 43 | 36 | 79 | 24 | 88 | 6 | 0 | 295 | 14.6 |
| L | Simon Gagné | TB | 81 | 34 | 45 | 79 | 13 | 46 | 9 | 0 | 294 | 11.6 |
| C | Mike Richards | PHI | 80 | 38 | 49 | 87 | 35 | 89 | 12 | 1 | 292 | 13.0 |
| L | Dany Heatley | SJ | 82 | 38 | 52 | 90 | 27 | 66 | 12 | 0 | 292 | 13.0 |
| L | Milan Lucic | BOS | 82 | 25 | 40 | 65 | 26 | 55 | 4 | 0 | 292 | 8.6 |
| R | Martin Havlat | MIN | 79 | 39 | 39 | 78 | 20 | 34 | 15 | 0 | 290 | 13.4 |
| L | Petr Sykora | CHI | 82 | 21 | 41 | 62 | 14 | 46 | 6 | 0 | 289 | 7.3 |
| R | Tuomo Ruutu | CAR | 82 | 29 | 32 | 61 | 29 | 32 | 12 | 1 | 288 | 10.1 |
| R | Loui Eriksson | DAL | 82 | 29 | 42 | 71 | 22 | 39 | 4 | 0 | 287 | 10.1 |
| R | Nathan Horton | BOS | 81 | 37 | 39 | 76 | 24 | 122 | 12 | 1 | 286 | 12.9 |
| C | Joe Thornton | SJ | 82 | 34 | 53 | 87 | 22 | 36 | 17 | 1 | 283 | 12.0 |
| C | Mikko Koivu | MIN | 82 | 31 | 40 | 71 | 19 | 18 | 8 | 0 | 281 | 11.0 |
| C | Ryan Getzlaf | ANA | 79 | 32 | 38 | 70 | 33 | 89 | 5 | 1 | 280 | 11.4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Shea Weber | NAS | 81 | 13 | 42 | 55 | 11 | 138 | 3 | 0 | 174 | 7.5 |
| D | Duncan Keith | CHI | 82 | 13 | 41 | 54 | 10 | 34 | 3 | 0 | 209 | 6.2 |
| D | Drew Doughty | LA | 82 | 12 | 41 | 53 | 2 | 18 | 4 | 0 | 168 | 7.1 |
| D | Mike Green | WSH | 82 | 15 | 37 | 52 | 19 | 51 | 3 | 0 | 192 | 7.8 |
| D | Jack Johnson | LA | 80 | 12 | 40 | 52 | 7 | 42 | 4 | 0 | 109 | 11.0 |
| D | Lubomir Visnovsky | ANA | 82 | 13 | 39 | 52 | 23 | 40 | 2 | 1 | 152 | 8.6 |
| D | Zdeno Chara | DAL | 79 | 15 | 37 | 52 | 25 | 56 | 2 | 0 | 183 | 8.2 |
| D | Ryan Suter | NAS | 82 | 8 | 44 | 52 | 17 | 85 | 0 | 0 | 94 | 8.5 |
| D | Brent Seabrook | CHI | 82 | 14 | 36 | 50 | 6 | 17 | 2 | 0 | 128 | 10.9 |
| D | Joni Pitkänen | CAR | 82 | 11 | 38 | 49 | 21 | 18 | 4 | 0 | 169 | 6.5 |
| D | Jay Bouwmeester | CGY | 81 | 11 | 38 | 49 | 8 | 22 | 7 | 0 | 174 | 6.3 |
| D | Brad Stuart | DET | 82 | 10 | 39 | 49 | -4 | 28 | 1 | 0 | 173 | 5.8 |
| D | Keith Yandle | PHO | 82 | 12 | 37 | 49 | 23 | 18 | 4 | 0 | 201 | 6.0 |
| D | Derek Morris | PHO | 82 | 9 | 38 | 47 | 23 | 30 | 2 | 0 | 160 | 5.6 |
| D | Mattias Öhlund | TB | 82 | 7 | 39 | 46 | 12 | 50 | 2 | 0 | 143 | 4.9 |
| D | Andrei Markov | BOS | 80 | 13 | 32 | 45 | 23 | 28 | 3 | 0 | 203 | 6.4 |
| D | Tyler Myers | BUF | 82 | 13 | 31 | 44 | 5 | 120 | 6 | 0 | 185 | 7.0 |
| D | Ryan Whitney | EDM | 82 | 10 | 33 | 43 | 10 | 42 | 2 | 0 | 166 | 6.0 |
| D | Tomas Kaberle | CAR | 82 | 7 | 36 | 43 | 13 | 34 | 2 | 0 | 166 | 4.2 |
| D | Ladislav Smid | EDM | 79 | 11 | 32 | 43 | 24 | 93 | 2 | 2 | 119 | 9.2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | *Sean Couturier | NJ | 81 | 21 | 32 | 53 | 10 | 53 | 2 | 0 | 192 | 10.9 |
| R | *Robin Figren | NYI | 80 | 23 | 27 | 50 | -22 | 45 | 5 | 0 | 204 | 11.3 |
| C | *Rene Holya | BUF | 81 | 16 | 22 | 38 | 5 | 131 | 0 | 0 | 145 | 11.0 |
| D | *Brandon Gormley | PHO | 81 | 5 | 23 | 28 | 1 | 36 | 1 | 0 | 64 | 7.8 |
| D | *Brendan Smith | DET | 81 | 6 | 20 | 26 | 19 | 24 | 1 | 0 | 79 | 7.6 |
| D | *Adam Larsson | SJ | 60 | 6 | 19 | 25 | 4 | 18 | 0 | 0 | 51 | 11.8 |
| R | *Mattias Ritola | DET | 77 | 14 | 11 | 25 | -11 | 51 | 1 | 0 | 128 | 10.9 |
| C | *Brayden Schenn | LA | 68 | 9 | 15 | 24 | -16 | 62 | 0 | 0 | 115 | 7.8 |
| D | *Colten Teubert | LA | 67 | 3 | 21 | 24 | 14 | 56 | 0 | 0 | 52 | 5.8 |
| R | *Kyle Beach | CHI | 71 | 9 | 14 | 23 | -5 | 104 | 2 | 0 | 118 | 7.6 |
| C | *Ryan Nugent-Hopkins | ATL | 55 | 10 | 13 | 23 | -5 | 31 | 3 | 0 | 71 | 14.1 |
| D | *Patrick Wiercioch | OTT | 77 | 5 | 17 | 22 | 7 | 27 | 2 | 0 | 58 | 8.6 |