| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Ryan Getzlaf | ANA | 82 | 34 | 52 | 86 | 27 | 89 | 9 | 0 | 315 | 10.8 |
| R | Jeff Carter | PHI | 80 | 39 | 47 | 86 | 41 | 27 | 10 | 1 | 298 | 13.1 |
| L | Alexander Ovechkin | WSH | 80 | 43 | 42 | 85 | 45 | 45 | 6 | 2 | 312 | 13.8 |
| C | Mike Richards | PHI | 82 | 40 | 43 | 83 | 38 | 113 | 8 | 1 | 313 | 12.8 |
| L | Simon Gagné | TB | 82 | 33 | 48 | 81 | 37 | 56 | 6 | 0 | 302 | 10.9 |
| R | Nathan Horton | BOS | 81 | 32 | 49 | 81 | 34 | 62 | 8 | 1 | 289 | 11.1 |
| C | Steven Stamkos | TB | 82 | 33 | 46 | 79 | 38 | 119 | 7 | 1 | 254 | 13.0 |
| L | Bobby Ryan | ANA | 82 | 36 | 42 | 78 | 23 | 63 | 5 | 0 | 291 | 12.4 |
| C | Evgeni Malkin | PIT | 82 | 34 | 42 | 76 | 16 | 77 | 3 | 0 | 250 | 13.6 |
| C | Jarret Stoll | LA | 82 | 33 | 43 | 76 | 19 | 51 | 7 | 0 | 281 | 11.7 |
| C | Vincent Lecavalier | TB | 81 | 31 | 45 | 76 | 26 | 4 | 3 | 3 | 228 | 13.6 |
| C | Pavel Datsyuk | DET | 80 | 29 | 46 | 75 | -9 | 14 | 9 | 0 | 221 | 13.1 |
| R | Daniel Sedin | VAN | 82 | 34 | 41 | 75 | 19 | 57 | 6 | 0 | 269 | 12.6 |
| L | Zach Parisé | EDM | 63 | 30 | 45 | 75 | 30 | 12 | 7 | 0 | 211 | 14.2 |
| R | Jarome Iginla | CGY | 79 | 40 | 34 | 74 | 37 | 63 | 7 | 2 | 266 | 15.0 |
| L | Alexander Frolov | CAR | 80 | 26 | 46 | 72 | 30 | 28 | 7 | 0 | 325 | 8.0 |
| L | Scott Gomez | MTL | 82 | 30 | 42 | 72 | 13 | 68 | 4 | 0 | 225 | 13.3 |
| R | Corey Perry | ANA | 82 | 31 | 40 | 71 | 25 | 56 | 5 | 2 | 299 | 10.4 |
| L | Alexander Semin | WSH | 82 | 34 | 36 | 70 | 1 | 76 | 7 | 0 | 243 | 14.0 |
| C | Matthew Lombardi | NAS | 80 | 31 | 39 | 70 | -7 | 44 | 7 | 0 | 238 | 13.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Alexander Ovechkin | WSH | 80 | 43 | 42 | 85 | 45 | 45 | 6 | 2 | 312 | 13.8 |
| C | Mike Richards | PHI | 82 | 40 | 43 | 83 | 38 | 113 | 8 | 1 | 313 | 12.8 |
| R | Jarome Iginla | CGY | 79 | 40 | 34 | 74 | 37 | 63 | 7 | 2 | 266 | 15.0 |
| R | Dustin Brown | NJ | 82 | 39 | 29 | 68 | 12 | 56 | 4 | 1 | 273 | 14.3 |
| R | Jeff Carter | PHI | 80 | 39 | 47 | 86 | 41 | 27 | 10 | 1 | 298 | 13.1 |
| L | Bobby Ryan | ANA | 82 | 36 | 42 | 78 | 23 | 63 | 5 | 0 | 291 | 12.4 |
| R | Shane Doan | COL | 74 | 36 | 34 | 70 | 25 | 137 | 3 | 1 | 229 | 15.7 |
| R | Daniel Sedin | VAN | 82 | 34 | 41 | 75 | 19 | 57 | 6 | 0 | 269 | 12.6 |
| C | Ryan Getzlaf | ANA | 82 | 34 | 52 | 86 | 27 | 89 | 9 | 0 | 315 | 10.8 |
| L | Alexander Semin | WSH | 82 | 34 | 36 | 70 | 1 | 76 | 7 | 0 | 243 | 14.0 |
| C | Evgeni Malkin | PIT | 82 | 34 | 42 | 76 | 16 | 77 | 3 | 0 | 250 | 13.6 |
| L | Simon Gagné | TB | 82 | 33 | 48 | 81 | 37 | 56 | 6 | 0 | 302 | 10.9 |
| C | Steven Stamkos | TB | 82 | 33 | 46 | 79 | 38 | 119 | 7 | 1 | 254 | 13.0 |
| C | Anze Kopitar | CGY | 75 | 33 | 30 | 63 | 32 | 55 | 5 | 1 | 265 | 12.5 |
| C | Jarret Stoll | LA | 82 | 33 | 43 | 76 | 19 | 51 | 7 | 0 | 281 | 11.7 |
| L | Ilya Kovalchuk | PHO | 53 | 32 | 28 | 60 | 18 | 20 | 7 | 0 | 215 | 14.9 |
| L | Andrew Ladd | ANA | 69 | 32 | 33 | 65 | 18 | 94 | 5 | 0 | 260 | 12.3 |
| R | Nathan Horton | BOS | 81 | 32 | 49 | 81 | 34 | 62 | 8 | 1 | 289 | 11.1 |
| R | Rick Nash | CBS | 82 | 32 | 33 | 65 | 30 | 76 | 2 | 0 | 295 | 10.8 |
| C | Vincent Lecavalier | TB | 81 | 31 | 45 | 76 | 26 | 4 | 3 | 3 | 228 | 13.6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Ryan Getzlaf | ANA | 82 | 34 | 52 | 86 | 27 | 89 | 9 | 0 | 315 | 10.8 |
| R | Nathan Horton | BOS | 81 | 32 | 49 | 81 | 34 | 62 | 8 | 1 | 289 | 11.1 |
| L | Simon Gagné | TB | 82 | 33 | 48 | 81 | 37 | 56 | 6 | 0 | 302 | 10.9 |
| L | James van Riemsdyk | PHI | 81 | 19 | 48 | 67 | 30 | 26 | 3 | 1 | 319 | 6.0 |
| R | Jeff Carter | PHI | 80 | 39 | 47 | 86 | 41 | 27 | 10 | 1 | 298 | 13.1 |
| C | Steven Stamkos | TB | 82 | 33 | 46 | 79 | 38 | 119 | 7 | 1 | 254 | 13.0 |
| L | Alexander Frolov | CAR | 80 | 26 | 46 | 72 | 30 | 28 | 7 | 0 | 325 | 8.0 |
| C | Pavel Datsyuk | DET | 80 | 29 | 46 | 75 | -9 | 14 | 9 | 0 | 221 | 13.1 |
| C | Vincent Lecavalier | TB | 81 | 31 | 45 | 76 | 26 | 4 | 3 | 3 | 228 | 13.6 |
| L | Zach Parisé | EDM | 63 | 30 | 45 | 75 | 30 | 12 | 7 | 0 | 211 | 14.2 |
| L | Justin Williams | LA | 82 | 22 | 44 | 66 | 12 | 62 | 3 | 0 | 253 | 8.7 |
| L | Alexander Radulov | NAS | 82 | 25 | 44 | 69 | -2 | 47 | 7 | 0 | 280 | 8.9 |
| C | Jarret Stoll | LA | 82 | 33 | 43 | 76 | 19 | 51 | 7 | 0 | 281 | 11.7 |
| C | Mike Richards | PHI | 82 | 40 | 43 | 83 | 38 | 113 | 8 | 1 | 313 | 12.8 |
| R | Ryan Stone | WSH | 78 | 26 | 43 | 69 | 35 | 74 | 6 | 3 | 248 | 10.5 |
| D | Drew Doughty | LA | 82 | 12 | 42 | 54 | 0 | 14 | 2 | 0 | 172 | 7.0 |
| L | Alexander Ovechkin | WSH | 80 | 43 | 42 | 85 | 45 | 45 | 6 | 2 | 312 | 13.8 |
| L | Scott Gomez | MTL | 82 | 30 | 42 | 72 | 13 | 68 | 4 | 0 | 225 | 13.3 |
| L | Guillaume Latendresse | MIN | 80 | 23 | 42 | 65 | 24 | 62 | 7 | 0 | 289 | 8.0 |
| R | Andrei Kostitsyn | PHO | 82 | 25 | 42 | 67 | 12 | 32 | 5 | 0 | 280 | 8.9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Alexander Ovechkin | WSH | 80 | 43 | 42 | 85 | 45 | 45 | 6 | 2 | 312 | 13.8 |
| R | Jeff Carter | PHI | 80 | 39 | 47 | 86 | 41 | 27 | 10 | 1 | 298 | 13.1 |
| D | Jay Bouwmeester | CGY | 82 | 7 | 36 | 43 | 40 | 36 | 1 | 0 | 138 | 5.1 |
| D | Mike Green | WSH | 68 | 14 | 35 | 49 | 40 | 45 | 0 | 0 | 137 | 10.2 |
| D | Andrej Meszaros | PHI | 82 | 7 | 37 | 44 | 39 | 21 | 1 | 0 | 136 | 5.1 |
| D | Braydon Coburn | PHI | 82 | 6 | 35 | 41 | 39 | 96 | 0 | 1 | 146 | 4.1 |
| C | Steven Stamkos | TB | 82 | 33 | 46 | 79 | 38 | 119 | 7 | 1 | 254 | 13.0 |
| C | Mike Richards | PHI | 82 | 40 | 43 | 83 | 38 | 113 | 8 | 1 | 313 | 12.8 |
| D | Paul Ranger | TB | 73 | 8 | 25 | 33 | 37 | 28 | 1 | 0 | 118 | 6.8 |
| D | Victor Hedman | TB | 81 | 15 | 39 | 54 | 37 | 60 | 5 | 0 | 196 | 7.7 |
| L | Simon Gagné | TB | 82 | 33 | 48 | 81 | 37 | 56 | 6 | 0 | 302 | 10.9 |
| R | Jarome Iginla | CGY | 79 | 40 | 34 | 74 | 37 | 63 | 7 | 2 | 266 | 15.0 |
| R | Ryan Stone | WSH | 78 | 26 | 43 | 69 | 35 | 74 | 6 | 3 | 248 | 10.5 |
| C | Rene Holya | BUF | 75 | 22 | 34 | 56 | 35 | 75 | 3 | 0 | 198 | 11.1 |
| R | Nathan Horton | BOS | 81 | 32 | 49 | 81 | 34 | 62 | 8 | 1 | 289 | 11.1 |
| C | Patrice Bergeron | BOS | 82 | 30 | 34 | 64 | 34 | 14 | 2 | 1 | 257 | 11.7 |
| D | Cam Barker | MIN | 82 | 11 | 30 | 41 | 34 | 40 | 2 | 0 | 132 | 8.3 |
| C | Anze Kopitar | CGY | 75 | 33 | 30 | 63 | 32 | 55 | 5 | 1 | 265 | 12.5 |
| C | Matt Duchene | CBS | 82 | 26 | 41 | 67 | 31 | 23 | 3 | 0 | 272 | 9.6 |
| D | Mark Stuart | BOS | 74 | 8 | 31 | 39 | 31 | 9 | 2 | 0 | 94 | 8.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | *Colton Sceviour | DAL | 69 | 9 | 14 | 23 | 15 | 270 | 0 | 0 | 109 | 8.3 |
| R | Ben Eager | ATL | 82 | 8 | 12 | 20 | -7 | 268 | 0 | 0 | 148 | 5.4 |
| C | Zack Smith | LA | 82 | 17 | 26 | 43 | 2 | 261 | 0 | 0 | 153 | 11.1 |
| L | Daniel Carcillo | STL | 80 | 18 | 14 | 32 | 1 | 242 | 0 | 0 | 144 | 12.5 |
| R | D.J. King | WSH | 81 | 4 | 6 | 10 | -5 | 242 | 0 | 0 | 80 | 5.0 |
| D | Shane O'Brien | VAN | 69 | 2 | 11 | 13 | 0 | 235 | 0 | 0 | 31 | 6.5 |
| R | Mitch Fritz | TB | 80 | 6 | 7 | 13 | -3 | 233 | 0 | 0 | 75 | 8.0 |
| R | Krys Barch | DAL | 82 | 10 | 11 | 21 | -31 | 233 | 0 | 0 | 128 | 7.8 |
| L | Shawn Thornton | CGY | 80 | 14 | 11 | 25 | -6 | 232 | 0 | 2 | 115 | 12.2 |
| R | Pierre-Luc Letourneau | NJ | 79 | 7 | 5 | 12 | -19 | 229 | 0 | 0 | 95 | 7.4 |
| R | Cody McLeod | COL | 75 | 16 | 12 | 28 | -2 | 229 | 0 | 0 | 153 | 10.5 |
| R | Derek Boogaard | NYR | 73 | 4 | 6 | 10 | -17 | 219 | 0 | 0 | 78 | 5.1 |
| L | Brett MacLean | PHO | 70 | 4 | 13 | 17 | -7 | 216 | 1 | 0 | 101 | 4.0 |
| R | Jordin Tootoo | MTL | 78 | 11 | 16 | 27 | 4 | 215 | 0 | 0 | 141 | 7.8 |
| L | *Josh Brittain | ANA | 80 | 5 | 9 | 14 | -26 | 214 | 0 | 0 | 82 | 6.1 |
| R | *Corey Cowick | OTT | 76 | 13 | 8 | 21 | -4 | 213 | 0 | 0 | 115 | 11.3 |
| R | Chris Neil | OTT | 69 | 6 | 7 | 13 | -13 | 212 | 0 | 0 | 116 | 5.2 |
| C | *Blake Geoffrion | NAS | 71 | 6 | 8 | 14 | 3 | 208 | 0 | 1 | 100 | 6.0 |
| C | James Sheppard | MIN | 79 | 20 | 28 | 48 | 11 | 207 | 0 | 2 | 153 | 13.1 |
| R | Zack Stortini | EDM | 82 | 13 | 11 | 24 | 4 | 202 | 0 | 1 | 120 | 10.8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Blake Comeau | NYI | 82 | 29 | 36 | 65 | -23 | 8 | 11 | 0 | 251 | 11.6 |
| R | Jeff Carter | PHI | 80 | 39 | 47 | 86 | 41 | 27 | 10 | 1 | 298 | 13.1 |
| C | Mike Comrie | CBS | 82 | 25 | 31 | 56 | -4 | 43 | 10 | 0 | 233 | 10.7 |
| C | Ryan Getzlaf | ANA | 82 | 34 | 52 | 86 | 27 | 89 | 9 | 0 | 315 | 10.8 |
| C | Pavel Datsyuk | DET | 80 | 29 | 46 | 75 | -9 | 14 | 9 | 0 | 221 | 13.1 |
| C | Chris Higgins | FLA | 81 | 17 | 23 | 40 | -23 | 40 | 9 | 0 | 190 | 8.9 |
| C | Patrik Berglund | STL | 82 | 30 | 30 | 60 | 8 | 21 | 9 | 0 | 209 | 14.4 |
| C | Marc Savard | BOS | 80 | 26 | 40 | 66 | 29 | 126 | 9 | 0 | 223 | 11.7 |
| C | Henrik Sedin | VAN | 80 | 28 | 38 | 66 | 15 | 54 | 8 | 0 | 222 | 12.6 |
| R | Nathan Horton | BOS | 81 | 32 | 49 | 81 | 34 | 62 | 8 | 1 | 289 | 11.1 |
| L | Scott Hartnell | PHI | 82 | 29 | 32 | 61 | -4 | 185 | 8 | 1 | 262 | 11.1 |
| C | Mike Richards | PHI | 82 | 40 | 43 | 83 | 38 | 113 | 8 | 1 | 313 | 12.8 |
| C | Tim Connolly | BOS | 82 | 26 | 30 | 56 | 13 | 39 | 8 | 0 | 203 | 12.8 |
| C | Paul Stastny | COL | 78 | 22 | 41 | 63 | 19 | 5 | 8 | 0 | 229 | 9.6 |
| C | Joe Thornton | SJ | 82 | 28 | 36 | 64 | 14 | 21 | 8 | 0 | 275 | 10.2 |
| L | Oleg Saprykin | VAN | 82 | 22 | 30 | 52 | 4 | 94 | 8 | 0 | 213 | 10.3 |
| R | Brad Boyes | STL | 79 | 20 | 24 | 44 | -2 | 26 | 8 | 0 | 164 | 12.2 |
| L | Guillaume Latendresse | MIN | 80 | 23 | 42 | 65 | 24 | 62 | 7 | 0 | 289 | 8.0 |
| D | Matt Carle | PHI | 82 | 13 | 33 | 46 | -17 | 14 | 7 | 0 | 151 | 8.6 |
| C | Steven Stamkos | TB | 82 | 33 | 46 | 79 | 38 | 119 | 7 | 1 | 254 | 13.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Ryan Stone | WSH | 78 | 26 | 43 | 69 | 35 | 74 | 6 | 3 | 248 | 10.5 |
| C | Vincent Lecavalier | TB | 81 | 31 | 45 | 76 | 26 | 4 | 3 | 3 | 228 | 13.6 |
| L | Dustin Byfuglien | OTT | 65 | 15 | 24 | 39 | -5 | 76 | 3 | 2 | 178 | 8.4 |
| R | Blake Wheeler | BOS | 65 | 22 | 15 | 37 | 17 | 52 | 3 | 2 | 165 | 13.3 |
| R | Sean Avery | NYR | 78 | 8 | 14 | 22 | -18 | 149 | 1 | 2 | 122 | 6.6 |
| C | Chris Thorburn | ATL | 78 | 11 | 8 | 19 | 2 | 161 | 1 | 2 | 115 | 9.6 |
| R | Ryan Callahan | NYR | 77 | 21 | 20 | 41 | 11 | 31 | 2 | 2 | 157 | 13.4 |
| L | Ryan Malone | TB | 80 | 22 | 21 | 43 | 21 | 93 | 1 | 2 | 193 | 11.4 |
| L | Peter Mueller | COL | 82 | 21 | 38 | 59 | 23 | 66 | 2 | 2 | 259 | 8.1 |
| R | Jarome Iginla | CGY | 79 | 40 | 34 | 74 | 37 | 63 | 7 | 2 | 266 | 15.0 |
| L | Shawn Thornton | CGY | 80 | 14 | 11 | 25 | -6 | 232 | 0 | 2 | 115 | 12.2 |
| L | Ryan Stoa | NYR | 64 | 19 | 20 | 39 | 13 | 53 | 1 | 2 | 179 | 10.6 |
| R | Corey Perry | ANA | 82 | 31 | 40 | 71 | 25 | 56 | 5 | 2 | 299 | 10.4 |
| L | Alexander Ovechkin | WSH | 80 | 43 | 42 | 85 | 45 | 45 | 6 | 2 | 312 | 13.8 |
| C | James Sheppard | MIN | 79 | 20 | 28 | 48 | 11 | 207 | 0 | 2 | 153 | 13.1 |
| C | Brandon Sutter | CAR | 82 | 26 | 30 | 56 | 25 | 47 | 0 | 2 | 185 | 14.1 |
| R | Aaron Palushaj | MTL | 82 | 19 | 23 | 42 | -2 | 149 | 3 | 1 | 186 | 10.2 |
| L | Devin Setoguchi | LA | 77 | 14 | 19 | 33 | -27 | 22 | 0 | 1 | 133 | 10.5 |
| L | James van Riemsdyk | PHI | 81 | 19 | 48 | 67 | 30 | 26 | 3 | 1 | 319 | 6.0 |
| R | Shane Doan | COL | 74 | 36 | 34 | 70 | 25 | 137 | 3 | 1 | 229 | 15.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Alexander Frolov | CAR | 80 | 26 | 46 | 72 | 30 | 28 | 7 | 0 | 325 | 8.0 |
| L | James van Riemsdyk | PHI | 81 | 19 | 48 | 67 | 30 | 26 | 3 | 1 | 319 | 6.0 |
| C | Ryan Getzlaf | ANA | 82 | 34 | 52 | 86 | 27 | 89 | 9 | 0 | 315 | 10.8 |
| C | Mike Richards | PHI | 82 | 40 | 43 | 83 | 38 | 113 | 8 | 1 | 313 | 12.8 |
| L | Alexander Ovechkin | WSH | 80 | 43 | 42 | 85 | 45 | 45 | 6 | 2 | 312 | 13.8 |
| L | Simon Gagné | TB | 82 | 33 | 48 | 81 | 37 | 56 | 6 | 0 | 302 | 10.9 |
| R | Corey Perry | ANA | 82 | 31 | 40 | 71 | 25 | 56 | 5 | 2 | 299 | 10.4 |
| R | Jeff Carter | PHI | 80 | 39 | 47 | 86 | 41 | 27 | 10 | 1 | 298 | 13.1 |
| R | Rick Nash | CBS | 82 | 32 | 33 | 65 | 30 | 76 | 2 | 0 | 295 | 10.8 |
| L | Bobby Ryan | ANA | 82 | 36 | 42 | 78 | 23 | 63 | 5 | 0 | 291 | 12.4 |
| L | Guillaume Latendresse | MIN | 80 | 23 | 42 | 65 | 24 | 62 | 7 | 0 | 289 | 8.0 |
| R | Nathan Horton | BOS | 81 | 32 | 49 | 81 | 34 | 62 | 8 | 1 | 289 | 11.1 |
| L | Thomas Vanek | BUF | 82 | 27 | 35 | 62 | 14 | 12 | 5 | 0 | 288 | 9.4 |
| L | Milan Lucic | BOS | 82 | 27 | 28 | 55 | 5 | 83 | 6 | 0 | 282 | 9.6 |
| C | Jarret Stoll | LA | 82 | 33 | 43 | 76 | 19 | 51 | 7 | 0 | 281 | 11.7 |
| L | Alexander Radulov | NAS | 82 | 25 | 44 | 69 | -2 | 47 | 7 | 0 | 280 | 8.9 |
| R | Andrei Kostitsyn | PHO | 82 | 25 | 42 | 67 | 12 | 32 | 5 | 0 | 280 | 8.9 |
| C | Joe Thornton | SJ | 82 | 28 | 36 | 64 | 14 | 21 | 8 | 0 | 275 | 10.2 |
| R | Dustin Brown | NJ | 82 | 39 | 29 | 68 | 12 | 56 | 4 | 1 | 273 | 14.3 |
| L | Brenden Morrow | DAL | 79 | 20 | 38 | 58 | 11 | 76 | 2 | 1 | 273 | 7.3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Victor Hedman | TB | 81 | 15 | 39 | 54 | 37 | 60 | 5 | 0 | 196 | 7.7 |
| D | Drew Doughty | LA | 82 | 12 | 42 | 54 | 0 | 14 | 2 | 0 | 172 | 7.0 |
| D | Jack Johnson | LA | 82 | 15 | 38 | 53 | 13 | 59 | 3 | 0 | 155 | 9.7 |
| D | Lubomir Visnovsky | ANA | 81 | 11 | 41 | 52 | 10 | 30 | 1 | 0 | 201 | 5.5 |
| D | Keith Yandle | PHO | 82 | 11 | 41 | 52 | 23 | 43 | 3 | 1 | 208 | 5.3 |
| D | Mike Green | WSH | 68 | 14 | 35 | 49 | 40 | 45 | 0 | 0 | 137 | 10.2 |
| D | Brent Seabrook | CHI | 79 | 14 | 34 | 48 | 4 | 54 | 3 | 0 | 125 | 11.2 |
| D | Joni Pitkänen | CAR | 82 | 11 | 37 | 48 | 31 | 22 | 0 | 0 | 186 | 5.9 |
| D | Duncan Keith | CHI | 82 | 10 | 37 | 47 | 6 | 17 | 4 | 0 | 196 | 5.1 |
| D | Andrei Markov | BOS | 82 | 13 | 34 | 47 | 26 | 22 | 2 | 0 | 209 | 6.2 |
| D | Shea Weber | NAS | 74 | 13 | 34 | 47 | 2 | 89 | 4 | 0 | 131 | 9.9 |
| D | Cody Franson | CGY | 82 | 8 | 39 | 47 | 18 | 77 | 0 | 0 | 96 | 8.3 |
| D | James Wisniewski | NYI | 82 | 11 | 35 | 46 | -18 | 40 | 2 | 0 | 118 | 9.3 |
| D | Matt Carle | PHI | 82 | 13 | 33 | 46 | -17 | 14 | 7 | 0 | 151 | 8.6 |
| D | Tom Gilbert | EDM | 82 | 8 | 38 | 46 | 0 | 26 | 1 | 0 | 134 | 6.0 |
| D | Ryan Whitney | EDM | 81 | 13 | 32 | 45 | 11 | 24 | 3 | 1 | 178 | 7.3 |
| D | Zdeno Chara | DAL | 80 | 11 | 34 | 45 | 15 | 87 | 1 | 0 | 171 | 6.4 |
| D | Andrej Meszaros | PHI | 82 | 7 | 37 | 44 | 39 | 21 | 1 | 0 | 136 | 5.1 |
| D | Fedor Tyutin | CBS | 82 | 8 | 35 | 43 | 15 | 20 | 1 | 0 | 145 | 5.5 |
| D | P.K. Subban | MTL | 82 | 10 | 33 | 43 | -5 | 47 | 1 | 0 | 133 | 7.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | *Nazem Kadri | TOR | 57 | 12 | 21 | 33 | 2 | 96 | 1 | 0 | 109 | 11.0 |
| L | *Matt Calvert | CBS | 56 | 9 | 23 | 32 | -2 | 118 | 2 | 0 | 88 | 10.2 |
| D | *David Musil | PHO | 78 | 9 | 22 | 31 | 10 | 38 | 4 | 0 | 97 | 9.3 |
| R | *Nino Niederreiter | NYI | 82 | 15 | 15 | 30 | -20 | 65 | 0 | 0 | 143 | 10.5 |
| D | *Joe Finley | WSH | 82 | 6 | 22 | 28 | -7 | 160 | 1 | 0 | 53 | 11.3 |
| L | *Mikhail Stefanovich | TOR | 74 | 12 | 12 | 24 | -11 | 166 | 1 | 0 | 130 | 9.2 |
| R | *Colton Sceviour | DAL | 69 | 9 | 14 | 23 | 15 | 270 | 0 | 0 | 109 | 8.3 |