| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Alexander Ovechkin | WSH | 82 | 52 | 39 | 91 | 39 | 96 | 6 | 0 | 328 | 15.9 |
| C | Evgeni Malkin | PIT | 80 | 39 | 48 | 87 | 34 | 147 | 4 | 1 | 267 | 14.6 |
| C | Henrik Sedin | OTT | 82 | 35 | 49 | 84 | 34 | 30 | 4 | 0 | 219 | 16.0 |
| C | Jonathan Toews | CHI | 82 | 41 | 43 | 84 | 43 | 139 | 3 | 0 | 277 | 14.8 |
| C | Eric Staal | CAR | 82 | 36 | 44 | 80 | 35 | 2 | 4 | 0 | 267 | 13.5 |
| R | Jakub Voracek | MTL | 78 | 41 | 38 | 79 | 36 | 119 | 5 | 1 | 220 | 18.6 |
| L | Milan Michalek | OTT | 79 | 35 | 43 | 78 | 36 | 6 | 4 | 0 | 230 | 15.2 |
| R | Marian Hossa | BUF | 82 | 44 | 34 | 78 | 27 | 60 | 4 | 0 | 229 | 19.2 |
| L | Thomas Vanek | BUF | 81 | 35 | 42 | 77 | 12 | 12 | 2 | 1 | 256 | 13.7 |
| R | Jeff Carter | TB | 82 | 36 | 40 | 76 | 33 | 32 | 4 | 0 | 296 | 12.2 |
| L | Jordan Staal | PIT | 82 | 36 | 40 | 76 | 34 | 83 | 2 | 0 | 270 | 13.3 |
| C | Steven Stamkos | TB | 82 | 32 | 44 | 76 | 23 | 104 | 3 | 0 | 293 | 10.9 |
| L | Joe Pavelski | LA | 82 | 32 | 44 | 76 | 36 | 30 | 4 | 0 | 249 | 12.9 |
| R | Rick Nash | CBS | 78 | 37 | 37 | 74 | 53 | 89 | 2 | 2 | 277 | 13.4 |
| L | Johan Franzén | DET | 82 | 29 | 44 | 73 | 17 | 24 | 1 | 0 | 261 | 11.1 |
| R | Corey Perry | ANA | 79 | 31 | 41 | 72 | 20 | 151 | 1 | 1 | 272 | 11.4 |
| R | Daniel Sedin | NYR | 82 | 37 | 35 | 72 | 27 | 52 | 1 | 0 | 257 | 14.4 |
| L | Ilya Kovalchuk | PHO | 82 | 34 | 38 | 72 | 32 | 28 | 1 | 0 | 290 | 11.7 |
| L | Dustin Brown | CBS | 69 | 40 | 31 | 71 | 36 | 63 | 4 | 0 | 265 | 15.1 |
| C | Pavel Datsyuk | MTL | 82 | 32 | 38 | 70 | 27 | 16 | 2 | 0 | 253 | 12.6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Alexander Ovechkin | WSH | 82 | 52 | 39 | 91 | 39 | 96 | 6 | 0 | 328 | 15.9 |
| R | Marian Hossa | BUF | 82 | 44 | 34 | 78 | 27 | 60 | 4 | 0 | 229 | 19.2 |
| R | Jakub Voracek | MTL | 78 | 41 | 38 | 79 | 36 | 119 | 5 | 1 | 220 | 18.6 |
| C | Jonathan Toews | CHI | 82 | 41 | 43 | 84 | 43 | 139 | 3 | 0 | 277 | 14.8 |
| L | Dustin Brown | CBS | 69 | 40 | 31 | 71 | 36 | 63 | 4 | 0 | 265 | 15.1 |
| C | Evgeni Malkin | PIT | 80 | 39 | 48 | 87 | 34 | 147 | 4 | 1 | 267 | 14.6 |
| L | Andrew Ladd | ANA | 82 | 38 | 25 | 63 | 11 | 115 | 2 | 0 | 226 | 16.8 |
| R | Daniel Sedin | NYR | 82 | 37 | 35 | 72 | 27 | 52 | 1 | 0 | 257 | 14.4 |
| R | Rick Nash | CBS | 78 | 37 | 37 | 74 | 53 | 89 | 2 | 2 | 277 | 13.4 |
| C | Henrik Zetterberg | DET | 82 | 37 | 33 | 70 | 22 | 18 | 3 | 1 | 235 | 15.7 |
| R | Jeff Carter | TB | 82 | 36 | 40 | 76 | 33 | 32 | 4 | 0 | 296 | 12.2 |
| C | Eric Staal | CAR | 82 | 36 | 44 | 80 | 35 | 2 | 4 | 0 | 267 | 13.5 |
| L | Jordan Staal | PIT | 82 | 36 | 40 | 76 | 34 | 83 | 2 | 0 | 270 | 13.3 |
| L | Milan Michalek | OTT | 79 | 35 | 43 | 78 | 36 | 6 | 4 | 0 | 230 | 15.2 |
| C | Henrik Sedin | OTT | 82 | 35 | 49 | 84 | 34 | 30 | 4 | 0 | 219 | 16.0 |
| L | Thomas Vanek | BUF | 81 | 35 | 42 | 77 | 12 | 12 | 2 | 1 | 256 | 13.7 |
| C | Zach Parisé | EDM | 79 | 34 | 28 | 62 | 5 | 2 | 3 | 1 | 245 | 13.9 |
| L | Bobby Ryan | ANA | 82 | 34 | 28 | 62 | 5 | 195 | 1 | 0 | 276 | 12.3 |
| L | Ilya Kovalchuk | PHO | 82 | 34 | 38 | 72 | 32 | 28 | 1 | 0 | 290 | 11.7 |
| R | Wayne Simmonds | LA | 82 | 33 | 26 | 59 | 27 | 110 | 4 | 0 | 237 | 13.9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Henrik Sedin | OTT | 82 | 35 | 49 | 84 | 34 | 30 | 4 | 0 | 219 | 16.0 |
| C | Evgeni Malkin | PIT | 80 | 39 | 48 | 87 | 34 | 147 | 4 | 1 | 267 | 14.6 |
| L | Sean Bergenheim | OTT | 82 | 24 | 45 | 69 | 33 | 38 | 1 | 0 | 201 | 11.9 |
| D | Drew Doughty | LA | 82 | 11 | 45 | 56 | 33 | 196 | 1 | 0 | 149 | 7.4 |
| L | Joe Pavelski | LA | 82 | 32 | 44 | 76 | 36 | 30 | 4 | 0 | 249 | 12.9 |
| C | Steven Stamkos | TB | 82 | 32 | 44 | 76 | 23 | 104 | 3 | 0 | 293 | 10.9 |
| L | Johan Franzén | DET | 82 | 29 | 44 | 73 | 17 | 24 | 1 | 0 | 261 | 11.1 |
| C | Eric Staal | CAR | 82 | 36 | 44 | 80 | 35 | 2 | 4 | 0 | 267 | 13.5 |
| L | Nicklas Bäckström | MTL | 82 | 24 | 44 | 68 | 15 | 143 | 3 | 1 | 266 | 9.0 |
| L | Milan Michalek | OTT | 79 | 35 | 43 | 78 | 36 | 6 | 4 | 0 | 230 | 15.2 |
| C | Jonathan Toews | CHI | 82 | 41 | 43 | 84 | 43 | 139 | 3 | 0 | 277 | 14.8 |
| C | Ryan Getzlaf | ANA | 82 | 26 | 42 | 68 | 26 | 84 | 2 | 0 | 297 | 8.8 |
| L | Thomas Vanek | BUF | 81 | 35 | 42 | 77 | 12 | 12 | 2 | 1 | 256 | 13.7 |
| L | James van Riemsdyk | VAN | 80 | 29 | 41 | 70 | 30 | 94 | 3 | 0 | 268 | 10.8 |
| C | Jarret Stoll | LA | 82 | 23 | 41 | 64 | 19 | 65 | 2 | 0 | 209 | 11.0 |
| R | Corey Perry | ANA | 79 | 31 | 41 | 72 | 20 | 151 | 1 | 1 | 272 | 11.4 |
| D | Joni Pitkänen | CAR | 81 | 9 | 40 | 49 | 18 | 16 | 1 | 0 | 178 | 5.1 |
| R | Jeff Carter | TB | 82 | 36 | 40 | 76 | 33 | 32 | 4 | 0 | 296 | 12.2 |
| D | Duncan Keith | CHI | 82 | 15 | 40 | 55 | 30 | 20 | 1 | 1 | 164 | 9.1 |
| L | Mikael Backlund | STL | 82 | 22 | 40 | 62 | 25 | 178 | 0 | 0 | 219 | 10.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Rick Nash | CBS | 78 | 37 | 37 | 74 | 53 | 89 | 2 | 2 | 277 | 13.4 |
| D | John Carlson | CBS | 82 | 7 | 30 | 37 | 52 | 102 | 2 | 0 | 176 | 4.0 |
| C | Matt Duchene | CBS | 79 | 23 | 36 | 59 | 49 | 168 | 2 | 0 | 235 | 9.8 |
| C | Jonathan Toews | CHI | 82 | 41 | 43 | 84 | 43 | 139 | 3 | 0 | 277 | 14.8 |
| L | Alexander Ovechkin | WSH | 82 | 52 | 39 | 91 | 39 | 96 | 6 | 0 | 328 | 15.9 |
| R | Ryan Stone | WSH | 79 | 21 | 32 | 53 | 37 | 152 | 1 | 0 | 250 | 8.4 |
| L | Dany Heatley | CHI | 82 | 29 | 37 | 66 | 37 | 74 | 3 | 0 | 279 | 10.4 |
| L | Joe Pavelski | LA | 82 | 32 | 44 | 76 | 36 | 30 | 4 | 0 | 249 | 12.9 |
| L | Dustin Brown | CBS | 69 | 40 | 31 | 71 | 36 | 63 | 4 | 0 | 265 | 15.1 |
| L | Milan Michalek | OTT | 79 | 35 | 43 | 78 | 36 | 6 | 4 | 0 | 230 | 15.2 |
| R | Jakub Voracek | MTL | 78 | 41 | 38 | 79 | 36 | 119 | 5 | 1 | 220 | 18.6 |
| D | Brandon Gormley | PHO | 79 | 12 | 37 | 49 | 36 | 145 | 2 | 0 | 121 | 9.9 |
| C | Vincent Lecavalier | TB | 79 | 25 | 28 | 53 | 36 | 16 | 1 | 1 | 243 | 10.3 |
| C | Eric Staal | CAR | 82 | 36 | 44 | 80 | 35 | 2 | 4 | 0 | 267 | 13.5 |
| L | Jordan Staal | PIT | 82 | 36 | 40 | 76 | 34 | 83 | 2 | 0 | 270 | 13.3 |
| C | Henrik Sedin | OTT | 82 | 35 | 49 | 84 | 34 | 30 | 4 | 0 | 219 | 16.0 |
| C | Evgeni Malkin | PIT | 80 | 39 | 48 | 87 | 34 | 147 | 4 | 1 | 267 | 14.6 |
| D | Alex Edler | VAN | 82 | 8 | 35 | 43 | 33 | 118 | 2 | 0 | 165 | 4.8 |
| D | Drew Doughty | LA | 82 | 11 | 45 | 56 | 33 | 196 | 1 | 0 | 149 | 7.4 |
| R | Jeff Carter | TB | 82 | 36 | 40 | 76 | 33 | 32 | 4 | 0 | 296 | 12.2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Derek Dorsett | CAR | 82 | 7 | 8 | 15 | -25 | 329 | 0 | 0 | 95 | 7.4 |
| R | Yasin Cisse | CHI | 82 | 5 | 11 | 16 | -11 | 293 | 2 | 0 | 77 | 6.5 |
| R | Ryan White | PIT | 77 | 26 | 24 | 50 | 19 | 283 | 3 | 0 | 200 | 13.0 |
| R | Ben Eager | ATL | 78 | 7 | 13 | 20 | -4 | 277 | 0 | 1 | 65 | 10.8 |
| R | Devin DiDiomete | PIT | 73 | 4 | 7 | 11 | -15 | 277 | 0 | 0 | 59 | 6.8 |
| R | Colton Sceviour | DAL | 80 | 10 | 10 | 20 | -13 | 265 | 0 | 0 | 96 | 10.4 |
| R | Alex Chiasson | DAL | 82 | 13 | 20 | 33 | -7 | 264 | 3 | 0 | 178 | 7.3 |
| L | Andrei Loktionov | LA | 82 | 25 | 24 | 49 | 21 | 261 | 0 | 0 | 173 | 14.5 |
| L | Brandon Mashinter | TB | 75 | 6 | 10 | 16 | -14 | 254 | 0 | 0 | 71 | 8.5 |
| C | Blake Geoffrion | NAS | 81 | 9 | 24 | 33 | 1 | 252 | 0 | 1 | 142 | 6.3 |
| D | Joe Finley | DAL | 82 | 4 | 18 | 22 | -10 | 248 | 0 | 0 | 70 | 5.7 |
| L | Chris DiDomenico | CHI | 82 | 12 | 7 | 19 | -12 | 248 | 0 | 0 | 136 | 8.8 |
| C | Logan MacMillan | CGY | 80 | 9 | 17 | 26 | -21 | 247 | 0 | 0 | 105 | 8.6 |
| D | Jyri Niemi | CAR | 81 | 6 | 15 | 21 | -21 | 246 | 0 | 0 | 60 | 10.0 |
| C | Brett Sonne | STL | 78 | 4 | 11 | 15 | -2 | 242 | 0 | 0 | 93 | 4.3 |
| L | Andreas Dahlstrom | ANA | 79 | 4 | 4 | 8 | -25 | 242 | 0 | 0 | 66 | 6.1 |
| C | Tyler Toffoli | BUF | 82 | 6 | 11 | 17 | -5 | 241 | 0 | 0 | 86 | 7.0 |
| L | Daniel Carcillo | STL | 79 | 11 | 19 | 30 | 9 | 238 | 0 | 0 | 104 | 10.6 |
| L | Matt Calvert | CBS | 81 | 9 | 15 | 24 | -11 | 236 | 0 | 0 | 113 | 8.0 |
| R | Pierre-Luc Letourneau | FLA | 75 | 11 | 16 | 27 | 0 | 236 | 0 | 0 | 146 | 7.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Patrik Berglund | FLA | 80 | 27 | 35 | 62 | 6 | 119 | 7 | 0 | 171 | 15.8 |
| C | Brandon Dubinsky | NYR | 82 | 23 | 30 | 53 | 6 | 191 | 7 | 0 | 160 | 14.4 |
| R | Andrei Kostitsyn | BUF | 64 | 22 | 17 | 39 | -3 | 34 | 6 | 0 | 162 | 13.6 |
| L | Alexander Ovechkin | WSH | 82 | 52 | 39 | 91 | 39 | 96 | 6 | 0 | 328 | 15.9 |
| R | Alexander Frolov | CAR | 82 | 24 | 32 | 56 | 18 | 44 | 6 | 0 | 246 | 9.8 |
| L | Ales Hemsky | CAR | 80 | 31 | 36 | 67 | 28 | 20 | 5 | 0 | 270 | 11.5 |
| C | Kris Versteeg | TOR | 82 | 14 | 28 | 42 | -25 | 44 | 5 | 0 | 172 | 8.1 |
| C | David Backes | STL | 77 | 24 | 31 | 55 | 16 | 132 | 5 | 0 | 266 | 9.0 |
| D | David Musil | PHO | 82 | 15 | 37 | 52 | 28 | 143 | 5 | 0 | 184 | 8.2 |
| R | Phil Kessel | ATL | 80 | 29 | 25 | 54 | 24 | 12 | 5 | 1 | 244 | 11.9 |
| R | Nicklas Bergfors | SJ | 83 | 25 | 28 | 53 | -11 | 10 | 5 | 0 | 208 | 12.0 |
| R | Jakub Voracek | MTL | 78 | 41 | 38 | 79 | 36 | 119 | 5 | 1 | 220 | 18.6 |
| C | Wojtek Wolski | PHO | 81 | 24 | 35 | 59 | 27 | 78 | 5 | 2 | 266 | 9.0 |
| L | Dustin Brown | CBS | 69 | 40 | 31 | 71 | 36 | 63 | 4 | 0 | 265 | 15.1 |
| R | Marian Hossa | BUF | 82 | 44 | 34 | 78 | 27 | 60 | 4 | 0 | 229 | 19.2 |
| L | Milan Michalek | OTT | 79 | 35 | 43 | 78 | 36 | 6 | 4 | 0 | 230 | 15.2 |
| L | Joe Pavelski | LA | 82 | 32 | 44 | 76 | 36 | 30 | 4 | 0 | 249 | 12.9 |
| L | Brett MacLean | DAL | 79 | 18 | 20 | 38 | -3 | 149 | 4 | 1 | 140 | 12.9 |
| C | Henrik Sedin | OTT | 82 | 35 | 49 | 84 | 34 | 30 | 4 | 0 | 219 | 16.0 |
| L | Devin Setoguchi | LA | 62 | 16 | 29 | 45 | 11 | 47 | 4 | 0 | 196 | 8.2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Wojtek Wolski | PHO | 81 | 24 | 35 | 59 | 27 | 78 | 5 | 2 | 266 | 9.0 |
| C | Anze Kopitar | ATL | 82 | 29 | 36 | 65 | 26 | 120 | 1 | 2 | 246 | 11.8 |
| R | Ryane Clowe | TOR | 62 | 17 | 16 | 33 | 8 | 49 | 2 | 2 | 150 | 11.3 |
| R | Rick Nash | CBS | 78 | 37 | 37 | 74 | 53 | 89 | 2 | 2 | 277 | 13.4 |
| L | Peter Mueller | COL | 82 | 18 | 27 | 45 | -14 | 107 | 2 | 1 | 245 | 7.3 |
| C | Sidney Crosby | PIT | 82 | 24 | 32 | 56 | 2 | 216 | 1 | 1 | 220 | 10.9 |
| C | Henrik Zetterberg | DET | 82 | 37 | 33 | 70 | 22 | 18 | 3 | 1 | 235 | 15.7 |
| C | Joel Broda | MIN | 52 | 7 | 8 | 15 | 9 | 165 | 0 | 1 | 63 | 11.1 |
| L | Thomas Vanek | BUF | 81 | 35 | 42 | 77 | 12 | 12 | 2 | 1 | 256 | 13.7 |
| C | Cody Hodgson | VAN | 82 | 25 | 30 | 55 | 2 | 166 | 4 | 1 | 222 | 11.3 |
| C | Evgeni Malkin | PIT | 80 | 39 | 48 | 87 | 34 | 147 | 4 | 1 | 267 | 14.6 |
| D | Carl Sneep | WSH | 82 | 11 | 26 | 37 | 22 | 90 | 1 | 1 | 137 | 8.0 |
| C | Darren Helm | NAS | 82 | 16 | 29 | 45 | 5 | 167 | 3 | 1 | 191 | 8.4 |
| L | Tanner Lane | ATL | 82 | 8 | 13 | 21 | -2 | 164 | 0 | 1 | 89 | 9.0 |
| C | Mike Richards | PHI | 79 | 28 | 37 | 65 | 14 | 207 | 3 | 1 | 210 | 13.3 |
| C | Peter Regin | OTT | 82 | 20 | 29 | 49 | 16 | 36 | 0 | 1 | 172 | 11.6 |
| D | Braydon Coburn | PHI | 82 | 6 | 28 | 34 | 23 | 115 | 0 | 1 | 90 | 6.7 |
| C | David Jones | PHI | 76 | 10 | 20 | 30 | 0 | 56 | 0 | 1 | 88 | 11.4 |
| C | Zach Parisé | EDM | 79 | 34 | 28 | 62 | 5 | 2 | 3 | 1 | 245 | 13.9 |
| C | Kyle Chipchura | NJ | 82 | 14 | 24 | 38 | -28 | 78 | 1 | 1 | 183 | 7.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Alexander Ovechkin | WSH | 82 | 52 | 39 | 91 | 39 | 96 | 6 | 0 | 328 | 15.9 |
| C | Artem Anisimov | WSH | 79 | 18 | 34 | 52 | 31 | 102 | 4 | 0 | 299 | 6.0 |
| C | Ryan Getzlaf | ANA | 82 | 26 | 42 | 68 | 26 | 84 | 2 | 0 | 297 | 8.8 |
| R | Jeff Carter | TB | 82 | 36 | 40 | 76 | 33 | 32 | 4 | 0 | 296 | 12.2 |
| C | Steven Stamkos | TB | 82 | 32 | 44 | 76 | 23 | 104 | 3 | 0 | 293 | 10.9 |
| L | Ilya Kovalchuk | PHO | 82 | 34 | 38 | 72 | 32 | 28 | 1 | 0 | 290 | 11.7 |
| L | Dany Heatley | CHI | 82 | 29 | 37 | 66 | 37 | 74 | 3 | 0 | 279 | 10.4 |
| R | Rick Nash | CBS | 78 | 37 | 37 | 74 | 53 | 89 | 2 | 2 | 277 | 13.4 |
| C | Jonathan Toews | CHI | 82 | 41 | 43 | 84 | 43 | 139 | 3 | 0 | 277 | 14.8 |
| L | Bobby Ryan | ANA | 82 | 34 | 28 | 62 | 5 | 195 | 1 | 0 | 276 | 12.3 |
| C | Ryan Kesler | VAN | 82 | 28 | 31 | 59 | 28 | 71 | 1 | 0 | 275 | 10.2 |
| R | Corey Perry | ANA | 79 | 31 | 41 | 72 | 20 | 151 | 1 | 1 | 272 | 11.4 |
| C | Patrice Bergeron | BOS | 82 | 27 | 37 | 64 | 25 | 71 | 3 | 0 | 270 | 10.0 |
| L | Ales Hemsky | CAR | 80 | 31 | 36 | 67 | 28 | 20 | 5 | 0 | 270 | 11.5 |
| L | Jordan Staal | PIT | 82 | 36 | 40 | 76 | 34 | 83 | 2 | 0 | 270 | 13.3 |
| L | James van Riemsdyk | VAN | 80 | 29 | 41 | 70 | 30 | 94 | 3 | 0 | 268 | 10.8 |
| C | Eric Staal | CAR | 82 | 36 | 44 | 80 | 35 | 2 | 4 | 0 | 267 | 13.5 |
| C | Evgeni Malkin | PIT | 80 | 39 | 48 | 87 | 34 | 147 | 4 | 1 | 267 | 14.6 |
| L | Nicklas Bäckström | MTL | 82 | 24 | 44 | 68 | 15 | 143 | 3 | 1 | 266 | 9.0 |
| C | Wojtek Wolski | PHO | 81 | 24 | 35 | 59 | 27 | 78 | 5 | 2 | 266 | 9.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Drew Doughty | LA | 82 | 11 | 45 | 56 | 33 | 196 | 1 | 0 | 149 | 7.4 |
| D | Duncan Keith | CHI | 82 | 15 | 40 | 55 | 30 | 20 | 1 | 1 | 164 | 9.1 |
| D | Luca Sbisa | ANA | 82 | 15 | 39 | 54 | 5 | 123 | 3 | 0 | 128 | 11.7 |
| D | Shea Weber | NAS | 82 | 14 | 38 | 52 | 23 | 106 | 1 | 0 | 125 | 11.2 |
| D | David Musil | PHO | 82 | 15 | 37 | 52 | 28 | 143 | 5 | 0 | 184 | 8.2 |
| D | Brandon Gormley | PHO | 79 | 12 | 37 | 49 | 36 | 145 | 2 | 0 | 121 | 9.9 |
| D | Joni Pitkänen | CAR | 81 | 9 | 40 | 49 | 18 | 16 | 1 | 0 | 178 | 5.1 |
| D | Kyle Quincey | DAL | 76 | 10 | 38 | 48 | 20 | 186 | 0 | 0 | 140 | 7.1 |
| D | Zach Bogosian | ATL | 80 | 13 | 35 | 48 | 26 | 92 | 1 | 0 | 147 | 8.8 |
| D | Marc Staal | NYR | 82 | 9 | 36 | 45 | 17 | 116 | 2 | 0 | 130 | 6.9 |
| D | Jack Johnson | LA | 81 | 12 | 33 | 45 | 30 | 166 | 0 | 0 | 101 | 11.9 |
| D | Alex Edler | VAN | 82 | 8 | 35 | 43 | 33 | 118 | 2 | 0 | 165 | 4.8 |
| D | Mark Pysyk | BUF | 81 | 4 | 39 | 43 | 7 | 96 | 1 | 0 | 78 | 5.1 |
| D | Nigel Williams | NYR | 82 | 6 | 37 | 43 | 23 | 64 | 1 | 0 | 119 | 5.0 |
| D | Karl Alzner | WSH | 79 | 6 | 37 | 43 | 22 | 126 | 0 | 0 | 153 | 3.9 |
| D | Kris Letang | MTL | 81 | 11 | 31 | 42 | 16 | 138 | 1 | 0 | 122 | 9.0 |
| D | Dion Phaneuf | TOR | 78 | 10 | 31 | 41 | 8 | 135 | 1 | 0 | 146 | 6.8 |
| D | Cam Fowler | ANA | 82 | 6 | 35 | 41 | 17 | 83 | 1 | 0 | 91 | 6.6 |
| D | Colten Teubert | LA | 82 | 4 | 37 | 41 | 26 | 61 | 0 | 0 | 74 | 5.4 |
| D | Keith Ballard | MTL | 82 | 6 | 33 | 39 | 27 | 20 | 1 | 0 | 89 | 6.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | *Emerson Etem | ANA | 76 | 14 | 15 | 29 | -6 | 109 | 1 | 0 | 118 | 11.9 |
| C | *Simon Rainville | NAS | 74 | 10 | 15 | 25 | 1 | 20 | 0 | 0 | 86 | 11.6 |
| D | *Danny Biega | WSH | 69 | 3 | 21 | 24 | -24 | 154 | 2 | 0 | 51 | 5.9 |
| D | *Keith Palada | NYR | 80 | 6 | 17 | 23 | -6 | 20 | 0 | 0 | 72 | 8.3 |