| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Alexander Semin | ATL | 80 | 39 | 41 | 80 | 37 | 149 | 4 | 0 | 247 | 15.8 |
| C | Eric Staal | CAR | 82 | 34 | 44 | 78 | 10 | 14 | 7 | 1 | 292 | 11.6 |
| C | Derick Brassard | MIN | 82 | 39 | 39 | 78 | 21 | 166 | 3 | 0 | 225 | 17.3 |
| L | Dany Heatley | TB | 81 | 39 | 39 | 78 | 46 | 55 | 2 | 0 | 301 | 13.0 |
| C | Jonathan Toews | CHI | 82 | 36 | 40 | 76 | 35 | 136 | 2 | 0 | 292 | 12.3 |
| L | Alexander Ovechkin | WSH | 80 | 48 | 28 | 76 | 39 | 87 | 4 | 0 | 313 | 15.3 |
| C | Ryan Getzlaf | ANA | 82 | 32 | 43 | 75 | 36 | 110 | 3 | 0 | 283 | 11.3 |
| R | Marian Gaborik | OTT | 80 | 42 | 33 | 75 | 10 | 78 | 5 | 0 | 247 | 17.0 |
| L | Sean Couturier | NJ | 80 | 27 | 47 | 74 | 3 | 64 | 2 | 0 | 264 | 10.2 |
| L | Philip McRae | STL | 80 | 42 | 31 | 73 | 26 | 129 | 2 | 0 | 231 | 18.2 |
| L | Andrew Ladd | ANA | 82 | 37 | 36 | 73 | 33 | 143 | 2 | 0 | 229 | 16.2 |
| R | Joonas Nattinen | CHI | 82 | 36 | 36 | 72 | 36 | 79 | 3 | 0 | 256 | 14.1 |
| C | Zach Parisé | EDM | 81 | 30 | 41 | 71 | 5 | 4 | 4 | 0 | 236 | 12.7 |
| L | Ilya Kovalchuk | PHO | 82 | 34 | 37 | 71 | 37 | 38 | 2 | 0 | 314 | 10.8 |
| R | Thomas Vanek | NYR | 82 | 37 | 33 | 70 | 19 | 27 | 1 | 3 | 258 | 14.3 |
| L | Dustin Brown | CBS | 81 | 37 | 33 | 70 | 30 | 50 | 3 | 0 | 282 | 13.1 |
| L | Patrick Kane | CHI | 82 | 27 | 42 | 69 | 42 | 76 | 5 | 0 | 300 | 9.0 |
| C | John Tavares | NYI | 78 | 28 | 41 | 69 | -1 | 140 | 4 | 0 | 226 | 12.4 |
| R | Jeff Carter | TB | 81 | 32 | 36 | 68 | 44 | 36 | 5 | 0 | 282 | 11.3 |
| L | Milan Michalek | OTT | 82 | 28 | 40 | 68 | 17 | 16 | 1 | 1 | 241 | 11.6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Alexander Ovechkin | WSH | 80 | 48 | 28 | 76 | 39 | 87 | 4 | 0 | 313 | 15.3 |
| L | Philip McRae | STL | 80 | 42 | 31 | 73 | 26 | 129 | 2 | 0 | 231 | 18.2 |
| R | Marian Gaborik | OTT | 80 | 42 | 33 | 75 | 10 | 78 | 5 | 0 | 247 | 17.0 |
| R | Alexander Semin | ATL | 80 | 39 | 41 | 80 | 37 | 149 | 4 | 0 | 247 | 15.8 |
| C | Derick Brassard | MIN | 82 | 39 | 39 | 78 | 21 | 166 | 3 | 0 | 225 | 17.3 |
| L | Dany Heatley | TB | 81 | 39 | 39 | 78 | 46 | 55 | 2 | 0 | 301 | 13.0 |
| L | Simon Gagné | CGY | 79 | 38 | 29 | 67 | 12 | 43 | 2 | 1 | 246 | 15.4 |
| L | Andrew Ladd | ANA | 82 | 37 | 36 | 73 | 33 | 143 | 2 | 0 | 229 | 16.2 |
| L | Dustin Brown | CBS | 81 | 37 | 33 | 70 | 30 | 50 | 3 | 0 | 282 | 13.1 |
| R | Thomas Vanek | NYR | 82 | 37 | 33 | 70 | 19 | 27 | 1 | 3 | 258 | 14.3 |
| C | Logan Couture | SJ | 82 | 36 | 30 | 66 | 2 | 151 | 4 | 0 | 250 | 14.4 |
| C | Jonathan Toews | CHI | 82 | 36 | 40 | 76 | 35 | 136 | 2 | 0 | 292 | 12.3 |
| R | Joonas Nattinen | CHI | 82 | 36 | 36 | 72 | 36 | 79 | 3 | 0 | 256 | 14.1 |
| R | Wayne Simmonds | LA | 82 | 35 | 22 | 57 | 33 | 97 | 0 | 1 | 219 | 16.0 |
| L | Ilya Kovalchuk | PHO | 82 | 34 | 37 | 71 | 37 | 38 | 2 | 0 | 314 | 10.8 |
| C | Eric Staal | CAR | 82 | 34 | 44 | 78 | 10 | 14 | 7 | 1 | 292 | 11.6 |
| L | Jordan Staal | PIT | 82 | 33 | 32 | 65 | 22 | 62 | 2 | 1 | 270 | 12.2 |
| L | Chris Stewart | COL | 71 | 33 | 26 | 59 | 9 | 146 | 5 | 0 | 172 | 19.2 |
| C | Mike Richards | PHI | 76 | 32 | 32 | 64 | 25 | 252 | 3 | 1 | 218 | 14.7 |
| C | Ryan Getzlaf | ANA | 82 | 32 | 43 | 75 | 36 | 110 | 3 | 0 | 283 | 11.3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Sean Couturier | NJ | 80 | 27 | 47 | 74 | 3 | 64 | 2 | 0 | 264 | 10.2 |
| C | Eric Staal | CAR | 82 | 34 | 44 | 78 | 10 | 14 | 7 | 1 | 292 | 11.6 |
| D | Luca Sbisa | ANA | 82 | 17 | 44 | 61 | 39 | 202 | 1 | 0 | 149 | 11.4 |
| L | Stephen Weiss | PHI | 79 | 22 | 44 | 66 | 17 | 43 | 2 | 0 | 241 | 9.1 |
| C | Ryan Getzlaf | ANA | 82 | 32 | 43 | 75 | 36 | 110 | 3 | 0 | 283 | 11.3 |
| D | Shea Weber | NAS | 82 | 17 | 43 | 60 | 20 | 153 | 4 | 1 | 157 | 10.8 |
| D | Mike Green | WSH | 82 | 12 | 43 | 55 | 22 | 72 | 0 | 0 | 117 | 10.3 |
| L | Nazem Kadri | DAL | 82 | 15 | 42 | 57 | 4 | 220 | 1 | 0 | 218 | 6.9 |
| L | Patrick Kane | CHI | 82 | 27 | 42 | 69 | 42 | 76 | 5 | 0 | 300 | 9.0 |
| R | T.J. Oshie | STL | 82 | 20 | 42 | 62 | 37 | 74 | 3 | 0 | 267 | 7.5 |
| C | Zach Parisé | EDM | 81 | 30 | 41 | 71 | 5 | 4 | 4 | 0 | 236 | 12.7 |
| L | Ryan Nugent-Hopkins | SJ | 82 | 18 | 41 | 59 | 17 | 135 | 0 | 0 | 248 | 7.3 |
| D | Brent Seabrook | CHI | 80 | 14 | 41 | 55 | 34 | 83 | 0 | 0 | 127 | 11.0 |
| C | John Tavares | NYI | 78 | 28 | 41 | 69 | -1 | 140 | 4 | 0 | 226 | 12.4 |
| D | Karl Alzner | WSH | 82 | 6 | 41 | 47 | 16 | 93 | 1 | 0 | 98 | 6.1 |
| C | Henrik Sedin | OTT | 82 | 25 | 41 | 66 | 12 | 57 | 3 | 0 | 227 | 11.0 |
| R | Alexander Semin | ATL | 80 | 39 | 41 | 80 | 37 | 149 | 4 | 0 | 247 | 15.8 |
| L | Milan Michalek | OTT | 82 | 28 | 40 | 68 | 17 | 16 | 1 | 1 | 241 | 11.6 |
| C | Jonathan Toews | CHI | 82 | 36 | 40 | 76 | 35 | 136 | 2 | 0 | 292 | 12.3 |
| L | Mikael Backlund | STL | 80 | 26 | 39 | 65 | 23 | 167 | 1 | 0 | 254 | 10.2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Dany Heatley | TB | 81 | 39 | 39 | 78 | 46 | 55 | 2 | 0 | 301 | 13.0 |
| C | Wojtek Wolski | PHO | 82 | 27 | 39 | 66 | 45 | 110 | 1 | 0 | 239 | 11.3 |
| R | Jeff Carter | TB | 81 | 32 | 36 | 68 | 44 | 36 | 5 | 0 | 282 | 11.3 |
| C | Steven Stamkos | TB | 82 | 31 | 35 | 66 | 43 | 107 | 3 | 0 | 274 | 11.3 |
| L | Patrick Kane | CHI | 82 | 27 | 42 | 69 | 42 | 76 | 5 | 0 | 300 | 9.0 |
| D | Luca Sbisa | ANA | 82 | 17 | 44 | 61 | 39 | 202 | 1 | 0 | 149 | 11.4 |
| L | Alexander Ovechkin | WSH | 80 | 48 | 28 | 76 | 39 | 87 | 4 | 0 | 313 | 15.3 |
| R | Ryan Stone | WSH | 82 | 18 | 39 | 57 | 38 | 91 | 1 | 1 | 271 | 6.6 |
| R | Patrick Sharp | PHO | 82 | 23 | 33 | 56 | 38 | 58 | 1 | 0 | 261 | 8.8 |
| R | Rick Nash | CBS | 82 | 27 | 31 | 58 | 38 | 83 | 3 | 0 | 290 | 9.3 |
| R | Alexander Semin | ATL | 80 | 39 | 41 | 80 | 37 | 149 | 4 | 0 | 247 | 15.8 |
| D | Alex Pietrangelo | STL | 82 | 13 | 32 | 45 | 37 | 114 | 1 | 0 | 115 | 11.3 |
| L | Ilya Kovalchuk | PHO | 82 | 34 | 37 | 71 | 37 | 38 | 2 | 0 | 314 | 10.8 |
| R | T.J. Oshie | STL | 82 | 20 | 42 | 62 | 37 | 74 | 3 | 0 | 267 | 7.5 |
| D | Erik Johnson | STL | 75 | 4 | 31 | 35 | 36 | 197 | 0 | 0 | 122 | 3.3 |
| R | Joonas Nattinen | CHI | 82 | 36 | 36 | 72 | 36 | 79 | 3 | 0 | 256 | 14.1 |
| D | Brandon Gormley | PHO | 79 | 9 | 30 | 39 | 36 | 182 | 1 | 1 | 135 | 6.7 |
| C | Ryan Getzlaf | ANA | 82 | 32 | 43 | 75 | 36 | 110 | 3 | 0 | 283 | 11.3 |
| C | Jonathan Toews | CHI | 82 | 36 | 40 | 76 | 35 | 136 | 2 | 0 | 292 | 12.3 |
| D | Brent Seabrook | CHI | 80 | 14 | 41 | 55 | 34 | 83 | 0 | 0 | 127 | 11.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Devin DiDiomete | SJ | 81 | 6 | 10 | 16 | -4 | 321 | 0 | 0 | 77 | 7.8 |
| R | Matt Beleskey | ANA | 76 | 17 | 17 | 34 | 0 | 301 | 0 | 0 | 162 | 10.5 |
| R | Colton Sceviour | DAL | 77 | 5 | 4 | 9 | -5 | 285 | 0 | 0 | 69 | 7.2 |
| D | Victor Hedman | TB | 73 | 4 | 27 | 31 | 32 | 282 | 2 | 0 | 149 | 2.7 |
| R | Pierre-Luc Letourneau | FLA | 78 | 10 | 11 | 21 | -4 | 277 | 0 | 0 | 109 | 9.2 |
| R | Jakob Silfverberg | OTT | 79 | 12 | 18 | 30 | 6 | 276 | 1 | 0 | 147 | 8.2 |
| R | *Brendan Gallagher | TOR | 82 | 6 | 9 | 15 | -8 | 271 | 0 | 0 | 71 | 8.5 |
| R | Nikita Filatov | VAN | 78 | 20 | 28 | 48 | 10 | 269 | 2 | 0 | 253 | 7.9 |
| C | Nicolas Deschamps | ANA | 82 | 14 | 21 | 35 | -3 | 267 | 0 | 0 | 122 | 11.5 |
| R | Alex Chiasson | DAL | 81 | 18 | 22 | 40 | -6 | 262 | 0 | 0 | 154 | 11.7 |
| C | Brendan O'Donnell | TB | 76 | 8 | 13 | 21 | -10 | 260 | 1 | 0 | 84 | 9.5 |
| L | Daniel Carcillo | STL | 82 | 13 | 15 | 28 | 4 | 259 | 0 | 0 | 113 | 11.5 |
| L | Ian Schultz | MTL | 73 | 12 | 16 | 28 | -2 | 257 | 0 | 0 | 126 | 9.5 |
| D | Joe Finley | DAL | 82 | 3 | 15 | 18 | -6 | 255 | 0 | 0 | 50 | 6.0 |
| R | Nick Palmieri | NJ | 78 | 14 | 11 | 25 | -5 | 254 | 0 | 0 | 140 | 10.0 |
| C | Ryan White | PIT | 79 | 24 | 29 | 53 | 25 | 254 | 1 | 0 | 205 | 11.7 |
| R | Christian Thomas | NYR | 76 | 11 | 10 | 21 | -5 | 252 | 1 | 0 | 101 | 10.9 |
| C | Mike Richards | PHI | 76 | 32 | 32 | 64 | 25 | 252 | 3 | 1 | 218 | 14.7 |
| C | Joey Hishon | COL | 82 | 7 | 15 | 22 | -19 | 251 | 0 | 0 | 129 | 5.4 |
| C | Kyle Palmieri | ANA | 82 | 14 | 17 | 31 | 9 | 251 | 0 | 0 | 130 | 10.8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Eric Staal | CAR | 82 | 34 | 44 | 78 | 10 | 14 | 7 | 1 | 292 | 11.6 |
| L | Ales Hemsky | CAR | 82 | 22 | 36 | 58 | 15 | 28 | 7 | 0 | 294 | 7.5 |
| R | Kyle Okposo | NYI | 82 | 23 | 37 | 60 | 5 | 166 | 6 | 0 | 238 | 9.7 |
| C | Henrik Zetterberg | DET | 82 | 30 | 33 | 63 | 4 | 18 | 6 | 0 | 251 | 12.0 |
| L | Chris Stewart | COL | 71 | 33 | 26 | 59 | 9 | 146 | 5 | 0 | 172 | 19.2 |
| L | Patrick Kane | CHI | 82 | 27 | 42 | 69 | 42 | 76 | 5 | 0 | 300 | 9.0 |
| C | Anze Kopitar | ATL | 82 | 22 | 39 | 61 | 2 | 72 | 5 | 0 | 242 | 9.1 |
| L | James van Riemsdyk | VAN | 82 | 30 | 35 | 65 | 22 | 121 | 5 | 0 | 289 | 10.4 |
| R | Marian Gaborik | OTT | 80 | 42 | 33 | 75 | 10 | 78 | 5 | 0 | 247 | 17.0 |
| R | Jeff Carter | TB | 81 | 32 | 36 | 68 | 44 | 36 | 5 | 0 | 282 | 11.3 |
| R | Andrei Kostitsyn | BUF | 82 | 27 | 31 | 58 | -13 | 40 | 4 | 0 | 209 | 12.9 |
| D | Shea Weber | NAS | 82 | 17 | 43 | 60 | 20 | 153 | 4 | 1 | 157 | 10.8 |
| L | Marian Hossa | BUF | 81 | 22 | 29 | 51 | -27 | 44 | 4 | 0 | 236 | 9.3 |
| L | Derek Roy | BUF | 82 | 26 | 25 | 51 | -13 | 41 | 4 | 0 | 225 | 11.6 |
| L | Nikolai Zherdev | NJ | 73 | 21 | 26 | 47 | -3 | 70 | 4 | 0 | 183 | 11.5 |
| L | Dustin Byfuglien | OTT | 82 | 22 | 27 | 49 | 15 | 92 | 4 | 1 | 229 | 9.6 |
| L | Alexander Ovechkin | WSH | 80 | 48 | 28 | 76 | 39 | 87 | 4 | 0 | 313 | 15.3 |
| R | Ryan O'Reilly | COL | 78 | 21 | 25 | 46 | -3 | 243 | 4 | 0 | 174 | 12.1 |
| C | Martin Hanzal | PHO | 82 | 16 | 31 | 47 | 1 | 92 | 4 | 0 | 167 | 9.6 |
| R | Seth Ambroz | NYI | 82 | 23 | 38 | 61 | 2 | 133 | 4 | 0 | 204 | 11.3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Brian Boyle | DAL | 63 | 6 | 12 | 18 | 4 | 33 | 0 | 3 | 97 | 6.2 |
| R | Thomas Vanek | NYR | 82 | 37 | 33 | 70 | 19 | 27 | 1 | 3 | 258 | 14.3 |
| R | Philip Lane | PHO | 81 | 11 | 16 | 27 | 9 | 140 | 0 | 2 | 160 | 6.9 |
| R | Lars Eller | CAR | 83 | 32 | 29 | 61 | 23 | 178 | 3 | 2 | 213 | 15.0 |
| R | Dwight King | BUF | 81 | 14 | 12 | 26 | -2 | 146 | 0 | 2 | 92 | 15.2 |
| R | Max Pacioretty | PIT | 66 | 21 | 23 | 44 | 4 | 109 | 0 | 2 | 182 | 11.5 |
| C | Kyle Beach | CHI | 81 | 25 | 32 | 57 | 4 | 178 | 0 | 1 | 171 | 14.6 |
| L | Jordan Staal | PIT | 82 | 33 | 32 | 65 | 22 | 62 | 2 | 1 | 270 | 12.2 |
| C | Eric Staal | CAR | 82 | 34 | 44 | 78 | 10 | 14 | 7 | 1 | 292 | 11.6 |
| L | Simon Gagné | CGY | 79 | 38 | 29 | 67 | 12 | 43 | 2 | 1 | 246 | 15.4 |
| R | Nathan Horton | BOS | 82 | 28 | 38 | 66 | 8 | 75 | 0 | 1 | 265 | 10.6 |
| C | Ryan Kesler | VAN | 82 | 27 | 28 | 55 | 11 | 46 | 3 | 1 | 276 | 9.8 |
| L | David Booth | FLA | 82 | 21 | 28 | 49 | -2 | 14 | 2 | 1 | 258 | 8.1 |
| L | Riley Sheahan | DET | 79 | 12 | 29 | 41 | -6 | 109 | 0 | 1 | 211 | 5.7 |
| L | Troy Brouwer | NJ | 70 | 14 | 25 | 39 | 0 | 77 | 0 | 1 | 161 | 8.7 |
| L | Alexander Radulov | NAS | 81 | 25 | 35 | 60 | 6 | 28 | 2 | 1 | 257 | 9.7 |
| C | Ludvig Rensfeldt | NAS | 81 | 15 | 22 | 37 | 16 | 155 | 0 | 1 | 131 | 11.5 |
| C | Steve Ott | DAL | 19 | 3 | 1 | 4 | 0 | 35 | 0 | 1 | 23 | 13.0 |
| C | Greg Campbell | TOR | 81 | 19 | 27 | 46 | -15 | 65 | 0 | 1 | 137 | 13.9 |
| L | Scott Hartnell | DAL | 81 | 26 | 27 | 53 | 2 | 139 | 3 | 1 | 246 | 10.6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Ilya Kovalchuk | PHO | 82 | 34 | 37 | 71 | 37 | 38 | 2 | 0 | 314 | 10.8 |
| L | Alexander Ovechkin | WSH | 80 | 48 | 28 | 76 | 39 | 87 | 4 | 0 | 313 | 15.3 |
| L | Dany Heatley | TB | 81 | 39 | 39 | 78 | 46 | 55 | 2 | 0 | 301 | 13.0 |
| L | Patrick Kane | CHI | 82 | 27 | 42 | 69 | 42 | 76 | 5 | 0 | 300 | 9.0 |
| C | Artem Anisimov | WSH | 82 | 26 | 30 | 56 | 34 | 114 | 3 | 0 | 296 | 8.8 |
| L | Ales Hemsky | CAR | 82 | 22 | 36 | 58 | 15 | 28 | 7 | 0 | 294 | 7.5 |
| C | Eric Staal | CAR | 82 | 34 | 44 | 78 | 10 | 14 | 7 | 1 | 292 | 11.6 |
| C | Jonathan Toews | CHI | 82 | 36 | 40 | 76 | 35 | 136 | 2 | 0 | 292 | 12.3 |
| R | Rick Nash | CBS | 82 | 27 | 31 | 58 | 38 | 83 | 3 | 0 | 290 | 9.3 |
| L | James van Riemsdyk | VAN | 82 | 30 | 35 | 65 | 22 | 121 | 5 | 0 | 289 | 10.4 |
| C | Ryan Getzlaf | ANA | 82 | 32 | 43 | 75 | 36 | 110 | 3 | 0 | 283 | 11.3 |
| L | Dustin Brown | CBS | 81 | 37 | 33 | 70 | 30 | 50 | 3 | 0 | 282 | 13.1 |
| R | Jeff Carter | TB | 81 | 32 | 36 | 68 | 44 | 36 | 5 | 0 | 282 | 11.3 |
| R | Corey Perry | ANA | 82 | 24 | 39 | 63 | 31 | 97 | 2 | 0 | 277 | 8.7 |
| C | Ryan Kesler | VAN | 82 | 27 | 28 | 55 | 11 | 46 | 3 | 1 | 276 | 9.8 |
| C | Steven Stamkos | TB | 82 | 31 | 35 | 66 | 43 | 107 | 3 | 0 | 274 | 11.3 |
| L | Tuomo Ruutu | CAR | 82 | 30 | 34 | 64 | 21 | 59 | 4 | 1 | 273 | 11.0 |
| C | Matthew Lombardi | NAS | 81 | 25 | 36 | 61 | 12 | 70 | 1 | 0 | 272 | 9.2 |
| R | Ryan Stone | WSH | 82 | 18 | 39 | 57 | 38 | 91 | 1 | 1 | 271 | 6.6 |
| L | Jordan Staal | PIT | 82 | 33 | 32 | 65 | 22 | 62 | 2 | 1 | 270 | 12.2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Luca Sbisa | ANA | 82 | 17 | 44 | 61 | 39 | 202 | 1 | 0 | 149 | 11.4 |
| D | Shea Weber | NAS | 82 | 17 | 43 | 60 | 20 | 153 | 4 | 1 | 157 | 10.8 |
| D | Mike Green | WSH | 82 | 12 | 43 | 55 | 22 | 72 | 0 | 0 | 117 | 10.3 |
| D | Brent Seabrook | CHI | 80 | 14 | 41 | 55 | 34 | 83 | 0 | 0 | 127 | 11.0 |
| D | Michael Del Zotto | BOS | 82 | 16 | 38 | 54 | 27 | 178 | 0 | 0 | 164 | 9.8 |
| D | Joni Pitkänen | VAN | 82 | 12 | 39 | 51 | 22 | 10 | 2 | 0 | 199 | 6.0 |
| D | Jack Johnson | LA | 76 | 13 | 37 | 50 | -3 | 173 | 2 | 0 | 79 | 16.5 |
| D | Dion Phaneuf | TOR | 82 | 13 | 36 | 49 | 0 | 126 | 2 | 0 | 163 | 8.0 |
| D | Adam Larsson | SJ | 82 | 10 | 38 | 48 | -5 | 122 | 1 | 0 | 166 | 6.0 |
| D | Drew Doughty | LA | 79 | 11 | 36 | 47 | 7 | 161 | 1 | 0 | 144 | 7.6 |
| D | Karl Alzner | WSH | 82 | 6 | 41 | 47 | 16 | 93 | 1 | 0 | 98 | 6.1 |
| D | Cody Franson | CGY | 81 | 13 | 34 | 47 | 20 | 199 | 2 | 0 | 104 | 12.5 |
| D | Duncan Keith | CHI | 82 | 9 | 38 | 47 | 25 | 26 | 2 | 0 | 173 | 5.2 |
| D | Mark Pysyk | BUF | 82 | 7 | 39 | 46 | -16 | 137 | 1 | 0 | 100 | 7.0 |
| D | Jamie McBain | NYI | 82 | 9 | 37 | 46 | 13 | 88 | 1 | 0 | 106 | 8.5 |
| D | Ryan Parent | NAS | 82 | 7 | 38 | 45 | 23 | 100 | 1 | 0 | 105 | 6.7 |
| D | Alex Pietrangelo | STL | 82 | 13 | 32 | 45 | 37 | 114 | 1 | 0 | 115 | 11.3 |
| D | Keith Yandle | PHO | 82 | 9 | 35 | 44 | 23 | 35 | 0 | 0 | 131 | 6.9 |
| D | Paul Ranger | TB | 82 | 8 | 35 | 43 | 22 | 41 | 1 | 0 | 112 | 7.1 |
| D | Jeff Petry | EDM | 82 | 10 | 32 | 42 | 3 | 157 | 1 | 0 | 147 | 6.8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | *Aatu Pekkala | NYI | 82 | 6 | 17 | 23 | 1 | 44 | 2 | 0 | 70 | 8.6 |