2012 Mets Fielding

2012 Fielding            Team    G   PCT     A    PO   DP    E    RF  A/G InnOuts   PB  SBA  RTO
Duff, Brian               NYM  137  .995    48   929    2    5  7.72 0.35 3435    5   67   26
Tuosto, José              NYM  134  .925    11   247    1   21  2.19 0.07 3441    0    0    0
MacLae, Alex              NYM  133  .990    69   903   79   10  8.44 0.52 3143    0    0    0
Sutton, Greg              NYM  124  .963   255   106   31   14  3.17 2.06 3194    0    0    0
Smith, Noah               NYM  115  .979   217   293   44   11  5.34 2.76 2635   13   14    2
Nemtusiak, Jeremy         NYM  112  .979   289   184   57   10  4.51 2.60 2889    0    0    0
Chapman, Pascal           NYM  106  .974   238   180   51   11  4.75 2.49 2438    0    0    0
Buesing, Kirk             NYM   97  .983   144   196   29    6  3.91 2.75 2387    0    0    0
Herrera, Vlad             NYM   93  .993     4   142    0    1  1.91 0.05 2077    0    0    0
Desjardins, Darrell       NYM   81  .951     3   170    0    9  2.51 0.04 1955    0    0    0
Papenfuss, Winslow        NYM   74 1.000    41   402   44    0  9.74 0.33 1228    0    0    0
Whewhell, Dirk            NYM   74 1.000    19     7    3    0  2.14 0.26  328    0    0    0
Martinez, Fernando        NYM   72  .984     5   120    2    2  2.02 0.03 1697    0    0    0
Jones, Eric               NYM   72 1.000    18     7    1    0  2.27 0.25  297    0    0    0
Craigie, Jesse            NYM   68 1.000    14     4    1    0  1.96 0.21  248    0    0    0
Crews, Mike               NYM   62  .941    34    78    0    7  2.12 1.43 1518    0    0    0
Scrimshawe, Steve         NYM   52  .895     6    88    2   11  2.57 0.00 1105    0    0    0
Leger, Rudolf             NYM   51 1.000     9     3    2    0  1.26 0.18  258    0    0    0
Hall, Herman              NYM   45 1.000     7   155    2    0  4.39 0.27  997    0    7    2
Knibbs, Alf               NYM   38  .875     6     1    0    1  1.86 0.16  116    0    0    0
Cottrill, Simon           NYM   36  .967    17    12    5    1  1.27 0.47  638    0    0    0
Merkel, Ed                NYM   35  .953    26    15    0    2  1.97 0.74  588    0    0    0
Cobb, Chris               NYM   34 1.000    19    11    4    0  1.35 0.56  602    0    0    0
Polwarth, Mike            NYM   34 1.000     6     5    2    0  1.88 0.18  158    0    0    0
Valdez, Luis              NYM   32 1.000    18    11    3    0  2.74 0.56  286    0    0    0
Crossley, Joe             NYM   27  .950    13     6    1    1  1.41 0.48  382    0    0    0
Venueva, Miguel           NYM   18 1.000     4     1    0    0  1.73 0.22   78    0    0    0
Kontos, George            NYM   17 1.000    10     4    0    0  1.41 0.59  268    0    0    0
Folger, Elliott           NYM    5  .000     0     0    0    0  0.00 0.00   32    0    0    0
Jackson, Eric             NYM    5 1.000     1    12    0    0  2.66 0.20  132    0    0    0
Tamayo, Alex              NYM    4 1.000     2     0    0    0  2.70 0.50   20    0    0    0
Valenzoela, Edgar         NYM    4 1.000     0     1    0    0  1.93 0.00   14    0    0    0
Berge, Marty              NYM    3  .833     9     1    0    2  4.00 3.00   81    0    0    0
McCord, Bradford          NYM    2  .500     0     1    0    1  6.00 0.00    9    0    0    0
Dand, Colin               NYM    2 1.000     0     6    0    0 18.00 0.00    9    0    0    0
Cadena, Guilherme         NYM    1 1.000     1     0    1    0  4.50 0.00    6    0    0    0
Ingram, Bob               NYM    1 1.000     2     0    0    0  2.70 2.00   20    0    0    0

[ This file created by Baseball Mogul ]